The Bolles School Sharks Hy-Tek's MEET MANAGER Page 1
Bolles Invitational - 2/8/2008 to 2/10/2008
Results
 
 
#1 Girls 10&U 200 Yard IM
Name Age Team Finals Time
1 Pigliacampi, Marlena A 10 OHHO-FL 2:32.71
32.79 38.27 46.15 35.50
2 Hartje, Amelia A 10 BSS-FL 2:34.31
35.43 38.43 45.07 35.38
3 Dressel, Sherridon L 9 SPAC-FL 2:44.40
35.26 41.31 49.49 38.34
4 Michaels, Madison L 10 DBS-FL 2:46.38
35.18 42.44 51.32 37.44
5 Apple, Anna E 10 BSS-FL 2:54.33
40.67 43.30 52.10 38.26
6 Ward, Sophia M 10 NFS-FL 2:56.07
39.41 47.59 48.87 40.20
7 Watkins-Cavanaugh, Justine C 10 NFS-FL 2:58.21
39.17 46.22 53.39 39.43
8 Fernandez, Madison L 10 BSS-FL 2:58.58
38.87 44.99 55.55 39.17
9 Brown, Megan N 10 NFS-FL 2:59.37
41.80 44.87 50.69 42.01
10 Sowell, Rachel K 10 BSS-FL 3:03.95
43.78 44.68 52.56 42.93
11 Teeters, Chase A 10 BSS-FL 3:05.16
38.66 45.93 58.60 41.97
12 Vashi, Anisa 8 NFS-FL 3:07.21
45.28 47.37 53.01 41.55
13 Monahan, Lauren N 8 BOOM-GA 3:12.54
43.62 50.42 55.64 42.86
14 Crouch, Macy M 10 BSS-FL 3:16.38
44.86 48.95 1:00.43 42.14
15 Watkins, Megan E 10 NFS-FL 3:16.62
42.53 53.41 1:00.09 40.59
16 Wilder, Elizabeth C 10 NFS-FL 3:19.41
47.21 47.80 1:00.90 43.50
17 Butensky, Samantha H 9 BSS-FL 3:41.16
50.83 58.69 59.85 51.79
--- Schmidt, Kasey M 10 BSS-FL DQ
Non-continuous turning action - back
34.83 42.49 53.68 38.97
--- Kincaid, Katherine M 10 BSS-FL NS
--- Juhan, Elisabeth L 10 BSS-FL NS
#2 Boys 10&U 200 Yard IM
Name Age Team Finals Time
1 Mahaffey, Dakota W 10 SPAC-FL 2:32.98
32.99 38.99 47.59 33.41
2 Andrews, Parker C 10 BSS-FL 2:34.16
35.01 40.28 44.19 34.68
3 Bloom, Jackson L 8 NFS-FL 2:45.98
38.46 42.00 48.41 37.11
4 Dunn, Miles F 9 FOXJ-MN 2:46.04
38.71 45.44 44.90 36.99
5 Panchak, Joel T 10 NFS-FL 2:47.41
36.33 42.26 50.02 38.80
6 Heath, Grady W 10 SPAC-FL 2:52.46
38.69 43.57 53.38 36.82
7 Bloom, Travis T 8 NFS-FL 2:58.13
40.60 46.16 55.00 36.37
8 Porter, Jacob A 9 SPAC-FL 2:59.10
41.34 44.36 54.40 39.00
9 Gavin, Kurtis K 9 BSS-FL 3:04.78
43.25 45.49 54.38 41.66
10 Stevens, Phillip A 10 NFS-FL 3:08.83
43.57 48.95 53.78 42.53
11 Rinosa, Joshua D 9 BSS-FL 3:17.24
44.52 49.76 1:01.40 41.56
12 Sakovich, John W 9 BSS-FL 3:19.48
47.71 50.13 57.26 44.38
13 Burchianti, Lukas A 10 NFS-FL 3:23.56
58.69 43.19
14 Sistare, Cameron C 9 NFS-FL 3:26.33
50.26 53.60 54.41 48.06
--- Garcia, Mickey F 9 BSS-FL DQ
Shoulders not at or past vertical towards breast off the wall - breast
49.05 50.85 1:02.19 45.81
--- Dingfield, Zachary R 10 BSS-FL DQ
Arms underwater recovery - fly
41.17 48.37 56.30 41.06
--- Hirapara, Cole P 8 NFS-FL DQ
Scissors kick - breast
57.16 1:01.89 1:08.05 50.25
--- Clark, Chip R 10 ASCA-FL NS
--- Hill, Grant R 9 BSS-FL NS
--- Guy, Colin R 9 HTA-FL NS
#3 Girls 11-12 200 Yard IM
Name Age Team Finals Time
1 Caraballo, Barbara 12 PUR 2:12.41
28.31 33.83 37.88 32.39
2 Kowalsky, Annelise 12 FOXJ-MN 2:15.01
28.99 37.16 38.55 30.31
3 Ware, Lydia 12 BSS-FL 2:19.48
29.99 35.57 40.73 33.19
4 Neidigh, Ashley A 12 EAJ-FL 2:24.50
32.54 37.00 42.20 32.76
5 Thompson, Tori V 12 EAJ-FL 2:24.75
32.13 38.33 42.82 31.47
6 Bateh, Caroline H 12 EAJ-FL 2:25.00
31.97 35.92 43.92 33.19
7 Cole, Sarah E 12 PA-FL 2:28.97
34.14 36.56 44.98 33.29
8 Gibson, Emily M 11 BSS-FL 2:29.09
33.20 36.32 45.43 34.14
9 Pogrebniak, Elizabeth A 12 BSS-FL 2:29.16
32.10 39.42 44.54 33.10
10 Pigliacampi, Alexa M 12 OHHO-FL 2:30.48
33.19 38.70 44.46 34.13
11 Roebuck, Maggie H 11 BSS-FL 2:30.62
32.73 39.59 44.20 34.10
12 Smith, Hannah N 12 BSS-FL 2:30.65
33.12 39.65 43.59 34.29
13 Haila, Meghan A 11 BSS-FL 2:30.78
51.25
14 Lee, Ivy 11 HTA-FL 2:31.39
34.75 34.83 46.61 35.20
15 Harris, McKenna S 12 DBS-FL 2:32.16
32.38 41.33 45.93 32.52
16 Marrero, Nomari 12 DBS-FL 2:32.80
31.57 40.79 47.72 32.72
17 Van Dyke, Madison E 12 SPAC-FL 2:33.35
34.18 38.88 45.47 34.82
18 Landy, Robin E 12 BSS-FL 2:33.44
33.26 40.38 45.02 34.78
19 Costa, Jordyn L 12 BSS-FL 2:37.73
34.58 41.41 46.66 35.08
20 Haden, Reilly S 11 BSS-FL 2:38.07
35.25 41.87 46.02 34.93
21 Davis, Elizabeth K 12 EAJ-FL 2:38.18
33.82 39.76 49.30 35.30
22 Harmeling, Kierstyn S 11 SPAC-FL 2:41.24
34.91 39.78 51.74 34.81
23 Staffeld, Nicole C 11 PA-FL 2:42.83
35.65 40.74 50.32 36.12
24 Pritchard, Madison M 11 NFS-FL 2:44.66
37.96 43.20 47.31 36.19
25 Lay, Jamie K 12 DBS-FL 2:45.14
35.58 41.83 51.25 36.48
26 Weber, Wren M 11 EAJ-FL 2:47.62
37.71 45.47 47.29 37.15
27 Hernandez, Jenny 12 SPAC-FL 2:47.98
36.51 42.54 50.33 38.60
28 Knight, Sara C 11 SAC-FL 2:49.07
36.33 41.90 53.93 36.91
29 Hirapara, Caylin S 11 NFS-FL 2:50.48
37.65 42.52 51.80 38.51
30 Sullivan, Krista E 11 SPAC-FL 2:52.23
38.00 43.69 51.54 39.00
31 Baxter, Sarah P 12 EAJ-FL 2:58.26
41.34 45.27 50.62 41.03
32 Kuntsevich, Sasha 12 BSS-FL 2:58.53
39.26 45.26 50.62 43.39
33 Solomon, Leah M 11 BSS-FL 3:01.12
43.07 46.26 53.74 38.05
34 Moran, Jacqui T 11 BSS-FL 3:04.23
39.28 50.91 55.34 38.70
35 Watts, Jackie M 11 BSS-FL 3:10.46
41.10 48.24 59.63 41.49
36 Hess, Kyla L 11 BSS-FL 3:32.80
48.66 53.83 1:01.80 48.51
--- Peacock, Salem E 12 BSS-FL DQ
Non-continuous turning action - back
30.17 36.73 44.94 32.97
--- Eden, Madeleine N 12 FOXJ-MN DQ
Incomplete stroke cycle other than one pull followed by one kick - breast
29.28 36.54 39.66 29.24
--- Fleming, Savannah G 11 NFS-FL DQ
Non-continuous turning action - back
--- Fry, Melissa N 12 BOOM-GA NS
--- Abercrombie, Mallory E 11 BSS-FL NS
--- Spence, Danielle A 11 BSS-FL NS
--- McDevitt, Mary S 12 BOOM-GA NS
#4 Boys 11-12 200 Yard IM
Name Age Team Finals Time
1 Dressel, Caeleb R 11 SPAC-FL 2:18.07
28.72 35.89 42.04 31.42
2 Fonteno, Michael R 11 BSS-FL 2:26.68
32.04 38.08 42.95 33.61
3 Panchak, Jonathan C 11 NFS-FL 2:31.85
34.01 40.58 43.99 33.27
4 Butensky, Izaak D 11 BSS-FL 2:37.68
34.59 41.23 48.36 33.50
5 Wynn, Reed W 11 BSS-FL 2:39.53
36.07 41.00 46.56 35.90
6 Melville, Jack H 11 BSS-FL 2:41.15
34.48 41.39 50.17 35.11
7 Dingfield, Christopher M 12 BSS-FL 2:48.46
35.18 43.96 52.03 37.29
8 Mason, Cody A 12 NFS-FL 2:50.23
40.38 44.07 49.73 36.05
9 Valdes, Gabriel A 11 BSS-FL 3:32.83
47.05 55.27 1:01.58 48.93
--- Yin, Anthony J 12 BSS-FL DQ
Non-continuous turning action - back
31.99 37.49 45.30 33.69
--- Guy, Cameron R 12 HTA-FL NS
--- Costa, Josh J 11 BSS-FL NS
#7 Girls 13-14 400 Yard IM
Name Age Team Finals Time
1 Casey, Shaun M 14 DBS-FL 4:29.92
28.74 32.55 34.71 33.73
40.37 40.56 29.78 29.48
2 Haller, Paige K 13 FOXJ-MN 4:39.37
29.84 34.17 36.66 36.47
39.84 39.54 32.26 30.59
3 Fernandez, Savannah R 13 BSS-FL 4:44.08
30.39 34.49 35.88 36.69
39.58 41.62 32.95 32.48
4 Soapes, Chandler G 13 BSS-FL 4:49.02
30.92 35.81 37.67 34.76
43.63 42.70 33.84 29.69
5 Nguyen, Breanna A 14 UNAT 4:50.64
30.35 35.30 38.85 36.77
40.81 42.21 33.86 32.49
6 Harper, Lowry L 14 BSS-FL 4:56.27
30.85 35.79 36.36 36.76
44.15 45.10 33.35 33.91
7 Willis, Elizabeth M 14 BOOM-GA 4:57.86
31.40 38.00 37.40 37.04
45.92 43.75 33.07 31.28
8 Gavin, Kourtney C 13 BSS-FL 5:01.39
31.06 35.82 38.61 39.30
43.44 43.65 35.30 34.21
9 Nearing, Heather G 14 BSS-FL 5:05.95
32.42 36.56 41.28 40.33
43.72 43.88 34.53 33.23
10 Williams, Jasmine M