| The Bolles School Sharks | Hy-Tek's MEET MANAGER 4:48 PM 6/23/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| TYR Summer Classic LC Invitational - 6/26/2008 to 6/29/2008 | |||||||||||||||||||||||||||||||||||||||||||||
| Sponsored by TYR & The Bolles School Sharks, Sanction #: 4608 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls 10 & Under 400 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 5:19.11 | 2006 | Grace Wallmeyer | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Kahra | 10 | GSC-FL | 5:23.47 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Michaels, Madison | 10 | DBS-FL | 5:31.88 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Dressel, Sherridon | 9 | SPAC-FL | 5:54.99 | |||||||||||||||||||||||||||||||||||||||||
| 4 | O'Dell, Rory | 10 | NCAC-NC | 6:01.88 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Gan, Julia | 10 | NCAC-NC | 6:11.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ward, Sophia | 10 | B-UNA-FL | 6:20.86 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Snodgrass, Madelyn | 9 | SAST-FL | NT | |||||||||||||||||||||||||||||||||||||||||
| 8 | Reeves, Chelsea | 10 | BSS-FL | NT | |||||||||||||||||||||||||||||||||||||||||
| 9 | Teeters, Chase | 10 | BSS-FL | NT | |||||||||||||||||||||||||||||||||||||||||
| #2 Boys 10 & Under 400 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 4:57.57 | 2007 | Caeleb Dressel | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Mahaffey, Dakota | 10 | SPAC-FL | 5:12.31 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Anderson, Chip | 10 | BSS-FL | 6:01.75 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bloom, Travis | 9 | UNEAJ-FL | 6:09.81 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Porter, Jacob | 10 | SPAC-FL | 6:10.46 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hutton, John | 9 | SPAC-FL | 6:14.67 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Dawson, Alec | 9 | SAST-FL | 7:33.41 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Garcia, Mickey | 9 | BSS-FL | NT | |||||||||||||||||||||||||||||||||||||||||
| 8 | Rice, Tyler | 10 | BSS-FL | NT | |||||||||||||||||||||||||||||||||||||||||
| 9 | Sakovich, John | 10 | BSS-FL | NT | |||||||||||||||||||||||||||||||||||||||||
| #3 Girls 11-12 800 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 9:24.45 | 2003 | Susan Smiddy | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Talwar, Ali | 12 | BSS-FL | 10:13.88 | |||||||||||||||||||||||||||||||||||||||||
| 2 | McKivigan, Rachel | 11 | GSC-FL | 10:28.88 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Wallmeyer, Grace | 12 | BSS-FL | 10:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Roebuck, Maggie | 12 | BSS-FL | 10:33.32 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Garcia, Ellen | 11 | BSS-FL | 10:42.72 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Linsley, Catherine | 12 | NCAC-NC | 10:49.50 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Kayye, Annabelle | 12 | NCAC-NC | 10:59.50 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Merritt, Anna Kate | 11 | NCAC-NC | 11:44.50 | |||||||||||||||||||||||||||||||||||||||||
| #4 Boys 11-12 800 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 9:16.45 | 2003 | Mack Montgomery | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Osada, Koya | 12 | NCAC-NC | 9:49.30 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Costa, Josh | 11 | BSS-FL | 10:31.90 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Butensky, Izaak | 11 | BSS-FL | 10:39.01 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Dressel, Caeleb | 11 | SPAC-FL | 10:41.09 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Brady, Ryan | 12 | NCAC-NC | 10:58.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Parramore, Brandon | 11 | GSC-FL | 11:03.97 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Cairns, Noah | 11 | NCAC-NC | 11:24.50 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Heath, Grady | 11 | SPAC-FL | 11:27.31 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Laatz, Justin | 11 | NCAC-NC | 11:29.50 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Murphy, Connor | 11 | NCAC-NC | 11:44.50 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Kirchhoff, Ryan | 11 | BSS-FL | 11:51.25 | |||||||||||||||||||||||||||||||||||||||||
| #5 Girls 13-14 800 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| 13-14 Meet R: | 9:04.00 | 2003 | Kelly Gillis | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Gampe, Mariel | 13 | NCAC-NC | 10:08.12 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Neidigh, Frito | 13 | EAJ-FL | 10:08.88 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Adams, Rachael | 13 | GSC-FL | 10:11.74 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Casey, Kendal | 13 | DBS-FL | 10:18.73 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Zerkowski, Madi | 13 | SPAC-FL | 10:19.84 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Gibson, Lyndsie | 14 | BSS-FL | 10:25.03 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Williams, Sam | 14 | NCAC-NC | 10:38.30 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Furey, Katie | 14 | NCAC-NC | 10:38.30 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Edens, Paige | 13 | GSC-FL | 10:40.98 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Costa, Jordyn | 13 | BSS-FL | 10:55.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Wells, Ali | 14 | EAJ-FL | 10:56.25 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Phillips, Mantha | 13 | EAJ-FL | 12:10.59 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Beadle, Kayla | 13 | EAJ-FL | 12:13.28 | |||||||||||||||||||||||||||||||||||||||||
| #6 Boys 13-14 800 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| 13-14 Meet R: | 9:01.14 | 2002 | David Walters | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Roach, Henry | 14 | OBX-VA | 9:28.07 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Werden, Alex | 13 | NCAC-NC | 9:48.07 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Harrington, Shrimpy | 14 | EAJ-FL | 9:50.37 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Williams, David | 14 | NCAC-NC | 9:57.30 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Clinton, Will | 14 | NCAC-NC | 10:01.30 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Strosnider, Sam | 13 | NCAC-NC | 10:07.30 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Stamper, Bradley | 13 | BSS-FL | 10:14.74 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Ulloa, Diego | 14 | UNBSS-FL | 10:21.01 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Yin, Anthony | 13 | BSS-FL | 10:51.01 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Bergey, Seth | 14 | EAJ-FL | 11:05.78 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Bergey, Daniel | 14 | EAJ-FL | 11:45.13 | |||||||||||||||||||||||||||||||||||||||||
| #7 Girls Senior 800 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| 14&U Meet Re: | 9:22.06 | 2007 | Erika Wozniak | ||||||||||||||||||||||||||||||||||||||||||
| 15&O Meet Re: | 8:54.23 | 2003 | Anja Carman | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Natalie | 17 | GSC-FL | 8:59.78 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Huber, Stacey | 19 | GSC-FL | 9:14.69 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Mumford, Caitlin | 16 | BSS-FL | 9:21.44 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Steele, Melissa | 18 | BSS-FL | 9:28.27 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Johnson, Stella | 19 | BSS-FL | 9:36.52 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Parenti, Courti | 15 | DBS-FL | 9:37.97 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Smith, Lauren | 17 | EAJ-FL | 9:39.51 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Sandlin, Casey | 16 | BSS-FL | 9:44.32 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Fonteno, Megan | 15 | BSS-FL | 9:46.26 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Hanft, Marie | 17 | DBS-FL | 9:50.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Hinojosa, Nikki | 17 | EAJ-FL | 9:51.73 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Collins, Lynsi | 16 | BSS-FL | 9:59.46 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Phillips, Axie | 17 | EAJ-FL | 10:15.26 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Dressel, Kaitlyn | 15 | SPAC-FL | 10:15.99 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Lundgren, Alexandra | 15 | BSS-FL | 10:18.50 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Smyder, Sarah | 15 | GSC-FL | 10:28.01 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Kuster, Shannon | 15 | CGBD-VA | 10:55.19 | |||||||||||||||||||||||||||||||||||||||||
| #8 Boys Senior 800 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| 14&U Meet Re: | 8:52.36 | 2007 | Ahmed Fathy | ||||||||||||||||||||||||||||||||||||||||||
| 15&O Meet Re: | 8:24.12 | 2003 | Yi Khy Saw | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Shimansky, Mike | 19 | GSC-FL | 8:26.19 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Arabejo, Ryan | 18 | BSS-FL | 8:26.88 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Silva, Billy | 15 | GSC-FL | 8:38.97 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mark, Barrett | 17 | UNBSS-FL | 8:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Collum, Will | 17 | DBS-FL | 8:48.61 | |||||||||||||||||||||||||||||||||||||||||
| 6 | McVeigh, Kyle | 17 | BSS-FL | 8:58.42 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Overton, Will | 18 | EAJ-FL | 9:01.86 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Shimansky, Drew | 15 | GSC-FL | 9:09.81 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Korotkin, Brian | 16 | BSS-FL | 9:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Barrett, Andrew | 17 | DBS-FL | 9:10.15 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Janes, Zachary | 18 | UNBSS-FL | 9:23.18 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Gondek, Chris | 14 | NCAC-NC | 9:49.30 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Sykes, Ben | 16 | EAJ-FL | 10:23.65 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Lingaitis, Collin | 15 | EAJ-FL | 11:26.26 | |||||||||||||||||||||||||||||||||||||||||
| #9 Girls 13-14 200 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 2:07.83 | 2003 | Kelly Gillis | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Nolan, Yvonne | 14 | BSS-FL | 2:15.42 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Brown, Emily | 14 | GSC-FL | 2:16.55 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Willis, Elizabeth | 14 | BOOM-GA | 2:17.83 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Zou, Lisa | 13 | NCAC-NC | 2:19.73 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hernandez, Cristina | 14 | BSS-FL | 2:20.18 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Morris, Lucia | 14 | CSSC | 2:20.20 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Neidigh, Frito | 13 | EAJ-FL | 2:20.88 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Gibson, Lyndsie | 14 | BSS-FL | 2:22.43 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Rocheleau, Jessica | 14 | BSS-FL | 2:23.13 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Rafati, Dena | 13 | GSC-FL | 2:23.16 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Koren, Veronika | 13 | BSS-FL | 2:23.61 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Gillmore, Harry | 14 | EAJ-FL | 2:23.63 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Furey, Katie | 14 | NCAC-NC | 2:23.64 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Hoffman, Kelsey | 14 | DBS-FL | 2:23.85 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Sandlin, Morgan | 14 | BSS-FL | 2:23.93 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Casey, Kendal | 13 | DBS-FL | 2:24.21 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Zerkowski, Madi | 13 | SPAC-FL | 2:24.40 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Flanders, Leslie | 13 | BSS-FL | 2:24.95 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Meyer, Katie | 14 | SPAC-FL | 2:27.39 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Williams, Sam | 14 | NCAC-NC | 2:28.26 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Littlejohn, Berklee | 13 | DBS-FL | 2:28.94 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Jones, Carson | 13 | NCAC-NC | 2:29.26 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Sopranzi, Emilia | 13 | SAST-FL | 2:29.61 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Craddock, Shelly | 13 | EAJ-FL | 2:29.88 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Marshall, Lindsay | 13 | SPAC-FL | 2:30.39 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Lay, Jamie | 13 | DBS-FL | 2:33.04 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Hutton, Grace | 13 | SPAC-FL | 2:33.48 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Lane, Stetson | 14 | BSS-FL | 2:34.01 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Costa, Jordyn | 13 | BSS-FL | 2:34.81 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Galli, Jessi | 13 | SPAC-FL | 2:34.99 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Faunce, Cari | 13 | BSS-FL | 2:38.36 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Van Dyke, Madison | 13 | SPAC-FL | 2:38.80 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Weedon, Chelsea | 14 | NCAC-NC | 2:40.50 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Phillips, Mantha | 13 | EAJ-FL | 2:44.43 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Hamilton, Carrie | 14 | NCAC-NC | 2:46.33 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Cornejo, Tarryn | 13 | DBS-FL | 2:47.31 | |||||||||||||||||||||||||||||||||||||||||
| 37 | Beadle, Kayla | 13 | EAJ-FL | 2:47.79 | |||||||||||||||||||||||||||||||||||||||||
| 38 | Rondinelli, Leah | 13 | SAST-FL | 2:48.06 | |||||||||||||||||||||||||||||||||||||||||
| 39 | Szvetecz, Kelli | 13 | CGBD-VA | 2:50.11 | |||||||||||||||||||||||||||||||||||||||||
| 40 | Padgett, Reagan | 14 | NCAC-NC | 2:50.90 | |||||||||||||||||||||||||||||||||||||||||
| 41 | Boden, Sam | 13 | EAJ-FL | 2:52.14 | |||||||||||||||||||||||||||||||||||||||||
| 42 | Dunn, Kenya | 14 | QCD-NC | 2:58.87 | |||||||||||||||||||||||||||||||||||||||||
| 43 | McGarry, Anne | 14 | NCAC-NC | 3:13.85 | |||||||||||||||||||||||||||||||||||||||||
| 44 | Long, Derricka | 13 | QCD-NC | 3:15.98 | |||||||||||||||||||||||||||||||||||||||||
| 45 | Bodin, Alyssa | 14 | UN-01-FL | NT | |||||||||||||||||||||||||||||||||||||||||
| #10 Boys 13-14 200 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 2:00.56 | 2003 | Geoffrey Sanders | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Moodie, Kelly | 14 | UNBSS-FL | 2:01.69 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hartman, Bryce | 14 | CGBD-VA | 2:10.34 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Gondek, Chris | 14 | NCAC-NC | 2:13.52 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Roach, Henry | 14 | OBX-VA | 2:14.30 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Stamper, Bradley | 13 | BSS-FL | 2:18.78 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Nunnelley, John | 14 | DBS-FL | 2:20.31 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Prybylski, Greg | 14 | GSC-FL | 2:20.63 | |||||||||||||||||||||||||||||||||||||||||
| 8 | McKivigan, Michael | 14 | GSC-FL | 2:21.11 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Kauffman, John | 14 | BSS-FL | 2:22.92 | |||||||||||||||||||||||||||||||||||||||||
| #10 ... (Boys 13-14 200 LC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | Webb, Mickey | 13 | FLA | 2:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Yin, Anthony | 13 | BSS-FL | 2:25.16 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Ulloa, Diego | 14 | UNBSS-FL | 2:26.62 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Brett, Edwin | 14 | DBS-FL | 2:28.36 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Basting, Parker | 13 | GSC-FL | 2:30.62 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Hinojosa, Ryan | 13 | EAJ-FL | 2:35.78 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Creatore, Matt | 13 | NCAC-NC | 2:39.86 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Sykes, Jake | 13 | EAJ-FL | 2:42.34 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Black, Alexander | 13 | BSS-FL | 2:47.85 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Cieslik, Viktor | 13 | SAST-FL | 2:50.47 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Ksenzakovic, Nathan | 13 | BOOM-GA | 3:12.83 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Concannon, Joseph | 14 | DBS-FL | NT | |||||||||||||||||||||||||||||||||||||||||
| #11 Girls Senior 200 LC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Meet Record: | 2:05.00 | 2003 | Anja Carman | ||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Natalie | 17 | GSC-FL | 2:04.81 | |||||||||||||||||||||||||||||||||||||||||