The Bolles School Sharks Hy-Tek's MEET MANAGER 12:16 PM 7/1/2008 Page 1
TYR Summer Classic LC Invitational - 6/26/2008 to 6/29/2008
Sponsored by TYR & The Bolles School Sharks, Sanction #: 4608
Results - TYR Summer Classic June 2008
Event 73 Girls 13-14 200 LC Meter Backstroke
Name Age Team Prelim Time Finals Time Points
A - Final
1 Schaefer, Hannah 14 THE BOLLES SCHOOL SHARKS 2:33.59 2:31.48 20
2 Rafati, Dena 13 GATOR SWIM CLUB 2:36.21 2:31.51 17
3 Nolan, Yvonne 14 THE BOLLES SCHOOL SHARKS 2:37.13 2:36.77 16
4 Gibson, Lyndsie 14 THE BOLLES SCHOOL SHARKS 2:40.25 2:38.19 15
5 Williams, Jasmine 13 THE BOLLES SCHOOL SHARKS 2:42.09 2:38.63 14
6 Zou, Lisa 13 NORTH CAROLINA AQUATIC CLUB 2:42.06 2:39.04 13
7 Koren, Veronika 13 THE BOLLES SCHOOL SHARKS 2:41.44 2:40.72 12
8 Willis, Elizabeth 14 CAMDEN COUNTY BOOMERS SWIM CLU 2:40.64 2:44.62 11
B - Final
9 Gillmore, Harry 14 EPISCOPAL AMBERJAX 2:47.20 2:39.34 9
10 Neidigh, Frito 13 EPISCOPAL AMBERJAX 2:48.43 2:39.71 7
11 Adams, Rachael 13 GATOR SWIM CLUB 2:44.21 2:41.74 6
12 Edens, Paige 13 GATOR SWIM CLUB 2:48.57 2:42.21 5
13 Flanders, Leslie 13 THE BOLLES SCHOOL SHARKS 2:45.26 2:43.32 4
14 Bateh, Sweet Caroline 13 EPISCOPAL AMBERJAX 2:47.15 2:44.05 3
15 Hernandez, Cristina 14 THE BOLLES SCHOOL SHARKS 2:45.24 2:44.25 2
16 Smith, Macey 14 COAST GUARD BLUE DOLPHINS 2:45.43 2:44.35 1
Event 74 Boys 13-14 200 LC Meter Backstroke
Name Age Team Prelim Time Finals Time Points
A - Final
1 Bateman, Cole 13 HUTCHINSON SWIM CLUB 2:28.17 2:23.13 20
2 Williams, David 14 NORTH CAROLINA AQUATIC CLUB 2:32.07 2:31.88 17
3 Strosnider, Sam 13 NORTH CAROLINA AQUATIC CLUB 2:35.41 2:35.87 16
4 Kauffman, John 14 THE BOLLES SCHOOL SHARKS 2:41.30 2:36.40 15
5 Yin, Anthony 13 THE BOLLES SCHOOL SHARKS 2:40.32 2:36.83 14
6 Clinton, Will 14 NORTH CAROLINA AQUATIC CLUB 2:40.16 2:40.81 13
7 Gondek, Chris 14 NORTH CAROLINA AQUATIC CLUB 2:36.63 2:43.83 12
B - Final
9 McKivigan, Michael 14 GATOR SWIM CLUB 2:43.90 2:43.71 9
10 Sykes, Jake 13 EPISCOPAL AMBERJAX 3:09.62 3:03.06 7
--- Webb, Mickey 13 FORT LAUDERDALE AQUATICS 2:42.07 DQ
Event 75 Girls Senior 200 LC Meter Backstroke
Name Age Team Prelim Time Finals Time Points
A - Final
1 Flanagan, Riley 16 GATOR SWIM CLUB 2:29.91 2:27.73 20
2 Lundgren, Alexandra 15 THE BOLLES SCHOOL SHARKS 2:31.60 2:30.21 17
3 Sauer, Bridget 16 BRANDYWINE YMCA 2:31.95 2:30.60 16
4 Coutts, Heather 15 THE BOLLES SCHOOL SHARKS 2:34.79 2:31.44 15
5 Gerkens, Kristen 17 EPISCOPAL AMBERJAX 2:31.16 2:31.90 14
6 Soltis, Sarah 16 GATOR SWIM CLUB 2:33.75 2:32.85 13
7 Davis, Kim 15 EXCEL AQUATICS 2:34.97 2:33.63 12
--- LaVay, Emily 15 COAST GUARD BLUE DOLPHINS 2:32.78 DQ
B - Final
9 O'Leary, Caroline 17 THE BOLLES SCHOOL SHARKS 2:40.81 2:34.18 9
10 Huggin, Liz 16 COAST GUARD BLUE DOLPHINS 2:38.80 2:34.95 7
11 Skinner, Ellie 15 THE BOLLES SCHOOL SHARKS 2:40.83 2:36.18 6
12 Painter, Jacqueline 17 EXCEL AQUATICS 2:38.23 2:36.46 5
B - Final ... (Event 75 Girls Senior 200 LC Meter Backstroke)
Name Age Team Prelim Time Finals Time Points
13 Dicks, Chelsea 17 EPISCOPAL AMBERJAX 2:37.21 2:36.56 4
14 Yin, Annie 15 THE BOLLES SCHOOL SHARKS 2:37.81 2:36.90 3
15 Murray, Becca 16 BRANDYWINE YMCA 2:38.88 2:38.63 2
16 Harper, Lowry 15 THE BOLLES SCHOOL SHARKS 2:37.29 2:38.92 1
Event 76 Boys Senior 200 LC Meter Backstroke
Name Age Team Prelim Time Finals Time Points
A - Final
1 Jarzen, Jacob 17 UNATTACHED-BSS 2:11.30 2:10.46 20
2 Hamilton, Colin 15 THE BOLLES SCHOOL SHARKS 2:14.07 2:13.68 17
3 Arabejo, Ryan 18 THE BOLLES SCHOOL SHARKS 2:12.37 2:15.15 16
4 Cato, Andrew 15 RIVERSIDE AQUATIC CLUB 2:19.50 2:18.71 15
5 DE Padua, Raymond 16 BOLLES SHARKS - UNATTACHED 2:17.39 2:19.42 14
6 Strom, Theroy 17 EPISCOPAL AMBERJAX 2:25.78 2:24.78 13
7 Shimansky, Drew 15 GATOR SWIM CLUB 2:26.22 2:26.68 12
8 Numbers, Paul 15 THE BOLLES SCHOOL SHARKS 2:27.41 2:30.20 11
B - Final
9 Vanden Noort, Eric 15 THE BOLLES SCHOOL SHARKS 2:28.59 2:26.84 9
10 Murphy, Patrick 15 EPISCOPAL AMBERJAX 2:34.15 2:28.42 7
11 Neubauer, Ben 15 CORAL SPRINGS SWIM CLUB 2:35.87 2:31.59 6
12 Shimansky, Mike 19 GATOR SWIM CLUB 2:36.28 2:40.94 5
13 Ruth, Michael 15 EPISCOPAL AMBERJAX 2:48.20 2:42.39 4
Event 77 Girls 13-14 100 LC Meter Freestyle
Name Age Team Prelim Time Finals Time Points
A - Final
1 Gillmore, Harry 14 EPISCOPAL AMBERJAX 1:04.39 1:02.54 20
2 Zou, Lisa 13 NORTH CAROLINA AQUATIC CLUB 1:04.49 1:02.78 17
3 Rocheleau, Jessica 14 THE BOLLES SCHOOL SHARKS 1:04.23 1:04.42 16
4 Flanders, Leslie 13 THE BOLLES SCHOOL SHARKS 1:04.94 1:04.59 15
5 Bodin, Alyssa 14 UNATTACHED BSS 1:05.51 1:04.86 14
6 Marshall, Lindsay 13 SPARTAN AQUATIC CLUB 1:05.40 1:05.50 13
7 Hernandez, Cristina 14 THE BOLLES SCHOOL SHARKS 1:05.01 1:05.62 12
8 Willis, Elizabeth 14 CAMDEN COUNTY BOOMERS SWIM CLU 1:04.83 1:06.54 11
B - Final
9 Brown, Emily 14 GATOR SWIM CLUB 1:06.12 1:03.49 9
10 Koren, Veronika 13 THE BOLLES SCHOOL SHARKS 1:05.59 1:04.77 7
11 Craddock, Shelly 13 EPISCOPAL AMBERJAX 1:06.00 1:05.57 6
12 Gibson, Lyndsie 14 THE BOLLES SCHOOL SHARKS 1:07.81 1:05.94 5
13 Furey, Katie 14 NORTH CAROLINA AQUATIC CLUB 1:07.08 1:06.24 4
14 Morris, Lucia 14 CORAL SPRINGS SWIM CLUB 1:07.78 1:06.29 3
15 Jones, Carson 13 NORTH CAROLINA AQUATIC CLUB 1:07.15 1:07.40 2
16 Wells, Ali 14 EPISCOPAL AMBERJAX 1:06.83 1:08.10 1
Event 78 Boys 13-14 100 LC Meter Freestyle
Name Age Team Prelim Time Finals Time Points
A - Final
1 Moodie, Kelly 14 UNATTACHED-BSS 57.63 56.38 20
2 Harrington, Shrimpy 14 EPISCOPAL AMBERJAX 58.82 58.47 17
3 Hartman, Bryce 14 COAST GUARD BLUE DOLPHINS 1:00.08 58.85 16
4 Bateman, Cole 13 HUTCHINSON SWIM CLUB 1:00.00 59.22 15
A - Final ... (Event 78 Boys 13-14 100 LC Meter Freestyle)
Name Age Team Prelim Time Finals Time Points
5 Williams, David 14 NORTH CAROLINA AQUATIC CLUB 59.92 59.52 14
6 Strosnider, Sam 13 NORTH CAROLINA AQUATIC CLUB 1:01.49 1:01.71 13
7 Britt, Connor 14 THE BOLLES SCHOOL SHARKS 1:04.17 1:03.71 12
B - Final
9 Skiba, Paul 13 NORTH CAROLINA AQUATIC CLUB 1:04.26 1:03.76 9
10 Nunnelley, John 14 DAYTONA BEACH SWIMMING 1:05.36 1:04.18 7
11 Kauffman, John 14 THE BOLLES SCHOOL SHARKS 1:05.45 1:04.71 6
12 McKivigan, Michael 14 GATOR SWIM CLUB 1:05.88 1:05.15 5
13 Clinton, Will 14 NORTH CAROLINA AQUATIC CLUB 1:06.00 1:05.36 4
14 Sugishita, Daniel 13 THE BOLLES SCHOOL SHARKS 1:05.96 1:05.91 3
15 Yin, Anthony 13 THE BOLLES SCHOOL SHARKS 1:05.28 1:06.10 2
16 Juhan, Tyler 14 THE BOLLES SCHOOL SHARKS 1:06.28 1:09.78 1
Event 79 Girls Senior 100 LC Meter Freestyle
Name Age Team Prelim Time Finals Time Points
A - Final
1 Fonteno, Megan 15 THE BOLLES SCHOOL SHARKS 1:00.03 59.86 20
2 Petersen, Hillary 16 GATOR SWIM CLUB 1:01.35 1:00.86 17
3 Josserand, Taylor 16 THE BOLLES SCHOOL SHARKS 1:02.21 1:01.42 16
4 Vanden Noort, Gwen 16 THE BOLLES SCHOOL SHARKS 1:01.14 1:01.61 15
5 Sandlin, Casey 16 THE BOLLES SCHOOL SHARKS 1:02.41 1:01.94 14
6 Hoffman, Grace 15 THE BOLLES SCHOOL SHARKS 1:01.95 1:01.98 13
7 Nessler, Dana 16 THE BOLLES SCHOOL SHARKS 1:02.21 1:02.30 12
8 Guzman, Irene 15 UNATTACHED-BSS 1:02.36 1:02.78 11
B - Final
9 McKnight, Taylor 15 CORAL SPRINGS SWIM CLUB 1:02.78 1:01.83 9
10 O'Leary, Caroline 17 THE BOLLES SCHOOL SHARKS 1:03.51 1:02.12 7
11 Casey, Bridget 15 UNATTACHED-BSS 1:03.09 1:02.23 6
12 Drake, Lauren 16 UNATTACHED-BSS 1:02.89 1:02.95 5
13 Blizzard, Shannon 17 EPISCOPAL AMBERJAX 1:03.50 1:03.06 4
14 Mc Coy, Alexis 18 UNATTACHED-BSS 1:02.73 1:03.11 3
15 Gerkens, Kristen 17 EPISCOPAL AMBERJAX 1:03.68 1:03.52 2
16 Huber, Stacey 19 GATOR SWIM CLUB 1:04.21 1:05.78 1
Event 80 Boys Senior 100 LC Meter Freestyle
Name Age Team Prelim Time Finals Time Points
A - Final
1 Coakley, Daniel 18 THE BOLLES SCHOOL SHARKS 53.42 53.49 20
2 Gutman, Tommy 16 THE BOLLES SCHOOL SHARKS 53.32 53.75 17
3 Schlytter, Matt 17 THE BOLLES SCHOOL SHARKS 54.63 54.82 16
4 Proudfoot, Simon 18 THE BOLLES SCHOOL SHARKS 56.21 55.59 15
5 Schiller, Blair 15 THE BOLLES SCHOOL SHARKS 55.54 55.82 14
6 Yawn, Josh 17 CAMDEN COUNTY BOOMERS SWIM CLU 56.81 57.03 13
7 Romano, Timmy 16 THE BOLLES SCHOOL SHARKS 57.51 57.95 12
8 Lowe, Zach 16 THE BOLLES SCHOOL SHARKS 57.08 58.01 11
B - Final
9 Leemis, Justin 19 EPISCOPAL AMBERJAX 57.89 57.03 9
10 Lujan, Sergio 15 UNATTACHED-BSS 58.97 57.32 7
11 Ozeki, Bruno 15 UNATTACHED-BSS 58.34 57.82 6
12 Bissell, Logan 15 COAST GUARD BLUE DOLPHINS 57.67 57.95 5
13 Wells, Scott 47 EPISCOPAL AMBERJAX 58.42 58.48 4
B - Final ... (Event 80 Boys Senior 100 LC Meter Freestyle)
Name Age Team Prelim Time Finals Time Points
14 Anderson, Matt 17 UNATTACHED-BSS 58.16 58.49 3
15 Overton, Will 18 EPISCOPAL AMBERJAX 59.02 58.53 2
16 Fullerton, Adam 15 NORTH CAROLINA AQUATIC CLUB 59.59 1:01.08 1
Event 81 Girls 13-14 200 LC Meter Butterfly
Name Age Team Prelim Time Finals Time Points
A - Final
1 Brown, Emily 14 GATOR SWIM CLUB 2:31.36 2:28.92 20
2 Schaefer, Hannah 14 THE BOLLES SCHOOL SHARKS 2:33.85 2:31.40 17
3 Adams, Rachael 13 GATOR SWIM CLUB 2:38.50 2:38.35 16
4 Gampe, Mariel 13 NORTH CAROLINA AQUATIC CLUB 2:34.39 2:39.75 15
5 Rafati, Dena 13 GATOR SWIM CLUB 2:47.60 2:42.00 14
6 Williams, Sam 14 NORTH CAROLINA AQUATIC CLUB 2:47.23 2:45.18 13
7 Nearing, Heather 14 THE BOLLES SCHOOL SHARKS 2:56.21 2:50.46 12
8 Bateh, Sweet Caroline 13 EPISCOPAL AMBERJAX 2:53.95 2:52.24 11
B - Final
9 Phillips, Mantha 13 EPISCOPAL AMBERJAX 3:20.29 3:19.41 9
Event 82 Boys 13-14 200 LC Meter Butterfly
Name Age Team Prelim Time Finals Time Points
A - Final
1 Werden, Alex 13 NORTH CAROLINA AQUATIC CLUB 2:29.99 2:29.26 20
2 Harrington, Shrimpy 14 EPISCOPAL AMBERJAX 2:32.97 2:35.29 17
3 Sugishita, Daniel 13 THE BOLLES SCHOOL SHARKS 2:41.67 2:38.04 16
4 Clinton, Will 14 NORTH CAROLINA AQUATIC CLUB 2:39.83 2:44.76 15
5 Kauffman, John 14 THE BOLLES SCHOOL SHARKS 2:54.71 2:50.40 14
6 Bateman, Cole 13 HUTCHINSON SWIM CLUB 2:47.12 2:52.06 13
7 Basting, Parker 13 GATOR SWIM CLUB