The Bolles School Sharks Hy-Tek's MEET MANAGER 12:11 PM 7/1/2008 Page 1
TYR Summer Classic LC Invitational - 6/26/2008 to 6/29/2008
Sponsored by TYR & The Bolles School Sharks, Sanction #: 4608
Results - TYR Summer Classic June 2008
Event 51 Girls 13-14 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Willis, Elizabeth 14 CAMDEN COUNTY BOOMERS SWIM CLU 4:48.40 4:49.37
2 Gibson, Lyndsie 14 THE BOLLES SCHOOL SHARKS 4:54.78 4:51.81
3 Gampe, Mariel 13 NORTH CAROLINA AQUATIC CLUB 4:52.65 4:51.88
4 Rocheleau, Jessica 14 THE BOLLES SCHOOL SHARKS 5:04.44 4:54.90
5 Rafati, Dena 13 GATOR SWIM CLUB 5:01.05 4:58.72
6 Sandlin, Morgan 14 THE BOLLES SCHOOL SHARKS 5:04.10 4:59.03
7 Casey, Kendal 13 DAYTONA BEACH SWIMMING 5:00.95 5:00.59
8 Neidigh, Frito 13 EPISCOPAL AMBERJAX 4:48.20 5:00.71
9 Adams, Rachael 13 GATOR SWIM CLUB 4:55.91 5:02.82
10 Zerkowski, Madi 13 SPARTAN AQUATIC CLUB 5:05.88 5:03.51
11 Williams, Sam 14 NORTH CAROLINA AQUATIC CLUB 5:16.30 5:11.71
12 Edens, Paige 13 GATOR SWIM CLUB 5:12.08 5:14.10
13 Costa, Jordyn 13 THE BOLLES SCHOOL SHARKS 5:19.44 5:25.36
Event 52 Boys 13-14 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Moodie, Kelly 14 UNATTACHED-BSS 4:17.69 4:25.43
2 Hartman, Bryce 14 COAST GUARD BLUE DOLPHINS 4:35.17 4:36.83
3 Roach, Henry 14 OUTER BANKS SWIM CLUB 4:34.51 4:38.09
4 Harrington, Shrimpy 14 EPISCOPAL AMBERJAX 4:46.81 4:38.43
5 Gondek, Chris 14 NORTH CAROLINA AQUATIC CLUB 4:46.00 4:42.16
6 Strosnider, Sam 13 NORTH CAROLINA AQUATIC CLUB 4:53.69 4:49.86
7 Clinton, Will 14 NORTH CAROLINA AQUATIC CLUB 4:57.30 4:49.87
8 Stamper, Bradley 13 THE BOLLES SCHOOL SHARKS 4:55.95 4:50.06
9 Sugishita, Daniel 13 THE BOLLES SCHOOL SHARKS 4:56.20 4:50.10
10 Yin, Anthony 13 THE BOLLES SCHOOL SHARKS 4:58.98 4:50.26
11 Nunnelley, John 14 DAYTONA BEACH SWIMMING 5:12.81 4:54.54
12 Werden, Alex 13 NORTH CAROLINA AQUATIC CLUB 4:48.31 4:54.99
13 Ulloa, Diego 14 UNATTACHED-BSS 5:01.18 5:02.60
14 McKivigan, Michael 14 GATOR SWIM CLUB 5:03.91 5:04.42
15 Brett, Edwin 14 DAYTONA BEACH SWIMMING 5:03.16 5:22.63
Event 53 Girls Senior 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Petersen, Hillary 16 GATOR SWIM CLUB 4:34.97 4:32.71
2 Huber, Stacey 19 GATOR SWIM CLUB 4:29.32 4:38.16
3 Grams, Ginny 15 DAYTONA BEACH SWIMMING 4:31.81 4:39.83
4 Johnson, Stella 19 THE BOLLES SCHOOL SHARKS 4:37.11 4:40.73
5 Sandlin, Casey 16 THE BOLLES SCHOOL SHARKS 4:37.77 4:40.75
6 Casey, Bridget 15 UNATTACHED-BSS 4:45.04 4:43.51
7 Vanden Noort, Gwen 16 THE BOLLES SCHOOL SHARKS 4:47.03 4:45.86
8 Coutts, Heather 15 THE BOLLES SCHOOL SHARKS 4:46.88 4:48.73
9 Holterman, Kathleen 15 THE BOLLES SCHOOL SHARKS 4:39.74 4:49.04
10 Josserand, Taylor 16 THE BOLLES SCHOOL SHARKS 4:37.29 4:51.48
11 Smith, Lauren 17 EPISCOPAL AMBERJAX 4:41.09 4:54.75
12 Drake, Lauren 16 UNATTACHED-BSS 4:40.00 4:55.53
Event 54 Boys Senior 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Arabejo, Ryan 18 THE BOLLES SCHOOL SHARKS 4:01.37 4:08.52
2 Jarzen, Jacob 17 UNATTACHED-BSS 4:11.78 4:10.33
(Event 54 Boys Senior 400 LC Meter Freestyle)
Name Age Team Seed Time Finals Time
3 Shimansky, Mike 19 GATOR SWIM CLUB 4:06.03 4:15.03
4 Silva, Billy 15 GATOR SWIM CLUB 4:13.08 4:17.01
5 Korotkin, Brian 16 THE BOLLES SCHOOL SHARKS 4:21.00 4:24.03
6 Mark, Barrett 17 UNATTACHED-BSS 4:14.00 4:24.90
7 Overton, Will 18 EPISCOPAL AMBERJAX 4:21.62 4:25.61
8 Murphy, Ryan 12 EPISCOPAL AMBERJAX 4:28.26 4:26.61
9 Romano, Timmy 16 THE BOLLES SCHOOL SHARKS 4:30.90 4:31.11
10 McVeigh, Kyle 17 THE BOLLES SCHOOL SHARKS 4:18.02 4:32.12
11 Ozeki, Bruno 15 UNATTACHED-BSS 4:30.00 4:35.11
12 Cato, Andrew 15 RIVERSIDE AQUATIC CLUB 4:16.00 4:35.52
13 Shimansky, Drew 15 GATOR SWIM CLUB 4:31.38 4:35.93
14 Leemis, Justin 19 EPISCOPAL AMBERJAX 4:29.77 4:38.37
15 Barrett, Andrew 17 DAYTONA BEACH SWIMMING 4:28.08 4:44.83