The Bolles School Sharks Hy-Tek's MEET MANAGER 12:12 PM 7/1/2008 Page 1
TYR Summer Classic LC Invitational - 6/26/2008 to 6/29/2008
Sponsored by TYR & The Bolles School Sharks, Sanction #: 4608
Results - TYR Summer Classic June 2008
Event 55 Girls 11-12 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 Talwar, Ali 12 THE BOLLES SCHOOL SHARKS 2:39.63 2:39.74 20
2 Breault, Peyton 12 THE BOLLES SCHOOL SHARKS 2:43.68 2:43.81 17
3 Linsley, Catherine 12 NORTH CAROLINA AQUATIC CLUB 2:48.50 2:44.99 16
4 Harris, McKenna 12 DAYTONA BEACH SWIMMING 2:53.79 2:47.56 15
5 Gibson, Emily 11 THE BOLLES SCHOOL SHARKS 2:44.80 2:48.19 14
6 Thompson, Tori 12 EPISCOPAL AMBERJAX 2:47.07 2:48.55 13
7 Haila, Meghan 12 THE BOLLES SCHOOL SHARKS 2:50.00 2:49.18 12
8 Landy, Robin 12 THE BOLLES SCHOOL SHARKS 2:50.47 2:49.49 11
9 Haden, Reilly 11 THE BOLLES SCHOOL SHARKS 3:04.53 2:50.25 9
10 Wallmeyer, Grace 12 THE BOLLES SCHOOL SHARKS 2:53.04 2:51.51 7
11 McKivigan, Rachel 11 GATOR SWIM CLUB 2:52.48 2:51.66 6
12 Roebuck, Maggie 12 THE BOLLES SCHOOL SHARKS 2:53.35 2:52.02 5
13 Kayye, Annabelle 12 NORTH CAROLINA AQUATIC CLUB 2:46.65 2:52.04 4
14 Klotzbach, Kylie 12 DAYTONA BEACH SWIMMING 2:49.89 2:52.29 3
15 Hartje, Amelia 11 THE BOLLES SCHOOL SHARKS 2:49.75 2:52.34 2
16 Shimansky, Tierney 11 GATOR SWIM CLUB 2:53.97 2:53.65 1
17 Juhan, Elisabeth 11 THE BOLLES SCHOOL SHARKS 2:57.51 2:56.27
18 Harmeling, Kierstyn 11 SPARTAN AQUATIC CLUB 3:02.18 2:56.41
19 Harvey, Emily 12 THE BOLLES SCHOOL SHARKS 2:57.75 2:57.05
20 Scarborough, Savannah 12 GATOR SWIM CLUB 2:58.27 2:57.21
21 Chubina, Anna 11 GATOR SWIM CLUB 3:00.99 2:58.21
22 Gibbs, Elise 12 OUTER BANKS SWIM CLUB 3:05.79 2:58.44
23 Beebe, Anna 11 GATOR SWIM CLUB 2:54.22 2:58.95
24 Concannon, Julie 12 DAYTONA BEACH SWIMMING NT 3:00.95
25 Coughlin, Michaela 12 SPARTAN AQUATIC CLUB 3:11.02 3:03.22
26 Weber, Chopper 11 EPISCOPAL AMBERJAX NT 3:08.80
27 Abercrombie, Mallory 11 THE BOLLES SCHOOL SHARKS 3:08.52 3:11.23
28 Sykes, Leah 11 EPISCOPAL AMBERJAX 3:13.05 3:11.42
29 Merritt, Anna Kate 11 NORTH CAROLINA AQUATIC CLUB 3:21.33 3:13.75
30 Tucker, Aliya 12 QUEEN CITY DOLPHINS NT 3:13.80
31 Suttle, Sydney 11 COAST GUARD BLUE DOLPHINS 3:21.09 3:14.55
32 Solomon, Leah 12 THE BOLLES SCHOOL SHARKS 3:14.77 3:15.06
33 Ware, Audrey 11 THE BOLLES SCHOOL SHARKS 3:15.72 3:16.86
34 Costley, Eleanor 12 NORTH CAROLINA AQUATIC CLUB 3:09.50 3:16.96
35 Kuntsevich, Sasha 12 THE BOLLES SCHOOL SHARKS 3:14.45 3:17.65
36 Apple, Anna 11 THE BOLLES SCHOOL SHARKS 3:09.49 3:17.79
37 Linnemann, Shelby 11 CAMDEN COUNTY BOOMERS SWIM CLU 3:09.16 3:18.17
38 Grant, Katy 11 NORTH CAROLINA AQUATIC CLUB 3:24.90 3:19.43
39 Moran, Jacqui 11 THE BOLLES SCHOOL SHARKS 3:19.34 3:19.91
40 Baxter, Sarah 12 EPISCOPAL AMBERJAX NT 3:20.33
41 Chu, Katharine 11 GATOR SWIM CLUB NT 3:21.36
42 Watts, Jackie 11 THE BOLLES SCHOOL SHARKS 3:28.45 3:22.16
43 Yang, Catherine 11 NORTH CAROLINA AQUATIC CLUB 3:31.86 3:22.88
44 Wilson, Taylor 11 CAMDEN COUNTY BOOMERS SWIM CLU 3:21.29 3:23.57
45 Neal, Haley 11 THE BOLLES SCHOOL SHARKS 3:23.56 3:23.86
46 Jamieson, Mackenzie 11 SPARTAN AQUATIC CLUB NT 3:26.52
47 Gill, Kylie 11 GATOR SWIM CLUB 3:31.15 3:27.23
48 Winchester, Kiki 12 QUEEN CITY DOLPHINS NT 3:29.98
49 Parker, Yana 11 GATOR SWIM CLUB 3:40.18 3:37.04
50 Reeder, Andrea 11 CAMDEN COUNTY BOOMERS SWIM CLU 3:43.90 3:40.18
(Event 55 Girls 11-12 200 LC Meter IM)
Name Age Team Seed Time Finals Time Points
51 Lloyd, Abigail 11 NORTH CAROLINA AQUATIC CLUB 3:45.50 3:44.41
52 Freeman, Kayla 12 CAMDEN COUNTY BOOMERS SWIM CLU 3:45.86 3:45.10
53 Costabile, Gabrielle 12 GATOR SWIM CLUB NT 3:54.58
54 Ostoyic, Mikailah 11 CAMDEN COUNTY BOOMERS SWIM CLU NT 4:02.68
55 Branistareanu, Joan 12 CAMDEN COUNTY BOOMERS SWIM CLU 4:27.56 4:02.88
--- Dunn, Jahari 12 QUEEN CITY DOLPHINS NT DQ
--- Ferrell, Brittany 12 SPARTAN AQUATIC CLUB NT DQ
Event 56 Boys 11-12 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 Osada, Koya 12 NORTH CAROLINA AQUATIC CLUB 2:38.26 2:31.47 20
2 Dressel, Caeleb 11 SPARTAN AQUATIC CLUB 2:40.75 2:35.54 17
3 Guest, Conor 12 NORTH CAROLINA AQUATIC CLUB 2:46.34 2:46.20 16
4 Fonteno, Michael 12 THE BOLLES SCHOOL SHARKS 2:47.90 2:46.76 15
5 Andrews, Parker 11 THE BOLLES SCHOOL SHARKS 2:49.28 2:48.63 14
6 Hill, Walker 12 THE BOLLES SCHOOL SHARKS 2:50.35 2:53.59 13
7 Cairns, Noah 11 NORTH CAROLINA AQUATIC CLUB 2:55.20 2:54.03 12
8 Butensky, Izaak 11 THE BOLLES SCHOOL SHARKS 3:00.95 2:54.37 11
9 Parramore, Brandon 11 GATOR SWIM CLUB 2:57.50 2:54.60 9
10 Brady, Ryan 12 NORTH CAROLINA AQUATIC CLUB 2:55.76 2:55.20 7
11 Wynn, Reed 11 THE BOLLES SCHOOL SHARKS 3:04.18 2:58.17 6
12 Hoover, Ryan 12 GATOR SWIM CLUB 3:04.89 2:59.74 5
13 Melville, Jack 11 THE BOLLES SCHOOL SHARKS 3:12.33 3:02.22 4
14 Dingfield, Chris 12 UNATTACHED EPISCOPAL 3:07.65 3:03.50 3
15 Laatz, Justin 11 NORTH CAROLINA AQUATIC CLUB 3:11.77 3:03.58 2
16 Roach, Jon 11 OUTER BANKS SWIM CLUB 3:11.15 3:03.89 1
17 Campbell, Logan 12 CAMDEN COUNTY BOOMERS SWIM CLU NT 3:03.97
18 Zubero, Daniel 12 THE BOLLES SCHOOL SHARKS 3:11.44 3:07.79
19 Broadwell, Clayton 12 SPARTAN AQUATIC CLUB 3:10.38 3:11.60
20 McCullough, Liam 11 NORTH CAROLINA AQUATIC CLUB 3:13.75 3:12.29
21 Mathes, Ryan 11 NORTH CAROLINA AQUATIC CLUB 3:24.50 3:19.55
22 Woodard, Collin 11 CAMDEN COUNTY BOOMERS SWIM CLU NT 3:40.19
23 Cross, Chandler 12 CAMDEN COUNTY BOOMERS SWIM CLU 3:37.56 3:40.42
24 Garofalo, Dominic 12 ST. AUGUSTINE SWIM TEAM NT 3:42.61
25 Valdes, Gabriel 11 THE BOLLES SCHOOL SHARKS NT 3:53.23
--- Evans, Soren 11 DAYTONA BEACH SWIMMING NT DQ
--- Conner, Nolan 12 CAMDEN COUNTY BOOMERS SWIM CLU NT DQ
Event 57 Girls 10 & Under 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 Williams, Kahra 10 GATOR SWIM CLUB 2:55.64 2:51.75 20
2 Michaels, Madison 10 DAYTONA BEACH SWIMMING 2:57.13 2:52.82 17
3 Schmidt, Kasey 10 THE BOLLES SCHOOL SHARKS 3:05.78 2:58.21 16
4 Dressel, Sherridon 9 SPARTAN AQUATIC CLUB NT 3:04.23 15
5 O'Dell, Rory 10 NORTH CAROLINA AQUATIC CLUB 3:21.26 3:10.69 14
6 Truslow, Hannah 10 DAYTONA BEACH SWIMMING NT 3:13.19 13
7 Ulieme, Tia 10 CAMDEN COUNTY BOOMERS SWIM CLU 3:20.63 3:15.48 12
8 Hoover, Ashlie 10 GATOR SWIM CLUB 3:22.56 3:16.29 11
9 Ruppert-Gomez, Marcella 9 GATOR SWIM CLUB 3:18.89 3:16.98 9
10 Gan, Julia 10 NORTH CAROLINA AQUATIC CLUB 3:25.29 3:20.29 7
11 Campbell, Kallen 10 CAMDEN COUNTY BOOMERS SWIM CLU 3:22.92 3:25.08 6
(Event 57 Girls 10 & Under 200 LC Meter IM)
Name Age Team Seed Time Finals Time Points
12 Mandis, Sarah 10 OUTER BANKS SWIM CLUB 3:31.28 3:28.24 5
13 Breneman, Lindsey 10 DAYTONA BEACH SWIMMING 3:58.87 3:28.95 4
14 Wilby, Kendal 10 GATOR SWIM CLUB 3:57.96 3:29.98 3
15 Abrams, Leah 10 NORTH CAROLINA AQUATIC CLUB 3:38.16 3:31.95 2
16 Donati, Kate 10 OUTER BANKS SWIM CLUB 3:44.65 3:38.48 1
17 Cairns, Adelaide 9 NORTH CAROLINA AQUATIC CLUB 3:39.50 3:39.30
18 Monahan, Lauren 9 CAMDEN COUNTY BOOMERS SWIM CLU 3:37.05 3:42.77
19 Buckels, Madison 10 DAYTONA BEACH SWIMMING NT 3:43.01
20 Garofalo, Isabella 10 ST. AUGUSTINE SWIM TEAM 3:42.49 3:45.56
21 Yang, Eilene 9 NORTH CAROLINA AQUATIC CLUB 3:46.50 3:45.87
22 Bailey, Bree 10 SPARTAN AQUATIC CLUB 3:47.11 3:46.51
23 Scarborough, Grace 9 GATOR SWIM CLUB 3:43.08 3:47.93
24 Watts, Liz 9 THE BOLLES SCHOOL SHARKS 4:07.07 3:51.32
25 Irvin, Victoria 10 CAMDEN COUNTY BOOMERS SWIM CLU 4:06.07 3:54.15
26 Reeves, Chelsea 10 THE BOLLES SCHOOL SHARKS 4:05.42 3:57.72
27 Cowart, Lauren 10 ST. AUGUSTINE SWIM TEAM NT 3:58.35
28 Butensky, Samantha 9 THE BOLLES SCHOOL SHARKS 4:05.02 4:01.64
29 Snodgrass, Madelyn 9 ST. AUGUSTINE SWIM TEAM 4:10.88 4:05.21
30 Srinivasan, Meera 10 GATOR SWIM CLUB NT 4:12.31
31 Cioffi, Isabella 8 SPARTAN AQUATIC CLUB 4:35.55 4:17.56
32 Whitaker, Elizabeth 9 GATOR SWIM CLUB NT 4:33.78
33 Lingaitis, Marissa 10 EPISCOPAL AMBERJAX NT 4:46.46
--- Sykes, Hannah 7 EPISCOPAL AMBERJAX NT DQ
--- Ferguson, Caty 9 EPISCOPAL AMBERJAX NT DQ
--- Harris, Kelly 8 DAYTONA BEACH SWIMMING NT DQ
Event 58 Boys 10 & Under 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 Mahaffey, Dakota 10 SPARTAN AQUATIC CLUB 2:48.88 2:52.66 20
2 Anderson, Chip 10 THE BOLLES SCHOOL SHARKS 3:05.65 3:03.87 17
3 Macmillan, Will 10 NORTH CAROLINA AQUATIC CLUB 3:07.50 3:04.80 16
4 Porter, Jacob 10 SPARTAN AQUATIC CLUB 3:21.95 3:17.94 15
5 Bloom, Travis 9 UNATTACHED EPISCOPAL 3:13.79 3:20.01 14
6 Gavin, Kurtis 9 THE BOLLES SCHOOL SHARKS 3:45.03 3:24.01 13
7 Hutton, John 9 SPARTAN AQUATIC CLUB 3:38.13 3:24.26 12
8 Dingfield, Zach 10 UNATTACHED EPISCOPAL 3:18.32 3:24.79 11
9 Dozier, Jack 9 NORTH CAROLINA AQUATIC CLUB 3:38.48 3:27.26 9
10 Hill, Grant 9 THE BOLLES SCHOOL SHARKS 3:36.65 3:31.20 7
11 Sakovich, John 10 THE BOLLES SCHOOL SHARKS 3:49.05 3:31.94 6
12 Rinosa, Joshua 9 THE BOLLES SCHOOL SHARKS 3:34.43 3:32.56 5
13 Sheffield, Tristan 9 EPISCOPAL AMBERJAX NT 3:32.84 4
14 Thorne, Connor 10 GATOR SWIM CLUB 3:39.77 3:34.50 3
15 Sugishita, Andrew 8 THE BOLLES SCHOOL SHARKS 3:30.27 3:35.53 2
16 Garcia, Mickey 9 THE BOLLES SCHOOL SHARKS 3:43.93 3:36.11 1
17 Grunert, Ryan 10 CAMDEN COUNTY BOOMERS SWIM CLU 3:40.66 3:37.02
18 Gerick, Brenton 10 CAMDEN COUNTY BOOMERS SWIM CLU 3:56.60 3:48.78
19 Wilby, Mason 8 GATOR SWIM CLUB NT 4:04.64
20 Dawson, Alec 9 ST. AUGUSTINE SWIM TEAM 4:00.06 4:16.30
21 Hinkle, Robbie 9 SPARTAN AQUATIC CLUB NT 4:18.91
--- Dingfield, Luke 8 UNATTACHED EPISCOPAL 4:35.05 DQ
--- Baldassarri, Marcel 9 DAYTONA BEACH SWIMMING NT DQ
(Event 58 Boys 10 & Under 200 LC Meter IM)
Name Age Team Seed Time Finals Time Points
--- Torres, Jason 10 DAYTONA BEACH SWIMMING NT DQ
Event 59 Girls 11-12 50 LC Meter Freestyle
Name Age Team Seed Time Finals Time