The Bolles School Sharks Hy-Tek's MEET MANAGER 12:13 PM 7/1/2008 Page 1
TYR Summer Classic LC Invitational - 6/26/2008 to 6/29/2008
Sponsored by TYR & The Bolles School Sharks, Sanction #: 4608
Results - TYR Summer Classic June 2008
Event 39 Girls 13-14 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 Schaefer, Hannah 14 THE BOLLES SCHOOL SHARKS NT 2:33.80 20
2 Fernandez, Savannah 13 THE BOLLES SCHOOL SHARKS 2:33.46 2:35.30 17
3 Nolan, Yvonne 14 THE BOLLES SCHOOL SHARKS 2:35.24 2:39.39 16
4 Gampe, Mariel 13 NORTH CAROLINA AQUATIC CLUB 2:40.80 2:39.44 15
5 Jones, Carson 13 NORTH CAROLINA AQUATIC CLUB 2:40.80 2:40.24 14
6 Bodin, Alyssa 14 UNATTACHED BSS NT 2:40.99 13
7 Brown, Emily 14 GATOR SWIM CLUB 2:38.42 2:41.22 12
8 Koren, Veronika 13 THE BOLLES SCHOOL SHARKS 2:44.74 2:42.75 11
9 Willis, Elizabeth 14 CAMDEN COUNTY BOOMERS SWIM CLU NT 2:42.80 9
10 Zou, Lisa 13 NORTH CAROLINA AQUATIC CLUB 2:40.10 2:43.04 7
11 Furey, Katie 14 NORTH CAROLINA AQUATIC CLUB 2:48.30 2:43.99 6
12 Rocheleau, Jessica 14 THE BOLLES SCHOOL SHARKS 2:48.82 2:44.31 5
13 Flanders, Leslie 13 THE BOLLES SCHOOL SHARKS 2:47.91 2:44.38 4
14 Sandlin, Morgan 14 THE BOLLES SCHOOL SHARKS 2:41.91 2:44.65 3
15 Casey, Kendal 13 DAYTONA BEACH SWIMMING 2:48.00 2:45.43 2
16 Adams, Rachael 13 GATOR SWIM CLUB 2:42.78 2:45.45 1
17 Williams, Jasmine 13 THE BOLLES SCHOOL SHARKS 2:49.47 2:45.80
18 Edens, Paige 13 GATOR SWIM CLUB 2:47.34 2:46.32
19 Gavin, Kourtney 13 THE BOLLES SCHOOL SHARKS 2:44.72 2:46.33
20 Gibson, Lyndsie 14 THE BOLLES SCHOOL SHARKS 2:41.55 2:47.92
21 Lane, Stetson 14 THE BOLLES SCHOOL SHARKS 2:58.84 2:48.87
22 Hernandez, Cristina 14 THE BOLLES SCHOOL SHARKS 2:44.48 2:49.84
23 Smith, Macey 14 COAST GUARD BLUE DOLPHINS 2:45.88 2:51.47
24 Hoffman, Kelsey 14 DAYTONA BEACH SWIMMING 2:52.55 2:52.78
25 Nearing, Heather 14 THE BOLLES SCHOOL SHARKS 2:42.41 2:53.06
26 Faunce, Cari 13 THE BOLLES SCHOOL SHARKS 2:57.92 2:53.88
27 Hamilton, Carrie 14 NORTH CAROLINA AQUATIC CLUB 2:58.66 2:54.35
28 Craddock, Shelly 13 EPISCOPAL AMBERJAX 3:00.15 2:54.36
29 Wells, Ali 14 EPISCOPAL AMBERJAX 2:59.33 2:55.21
30 Marshall, Lindsay 13 SPARTAN AQUATIC CLUB 2:57.90 2:56.08
31 Galli, Jessi 13 SPARTAN AQUATIC CLUB 3:00.82 2:56.42
32 McDevitt, Mary 13 CAMDEN COUNTY BOOMERS SWIM CLU 3:01.60 2:58.65
33 Beadle, Kayla 13 EPISCOPAL AMBERJAX 3:07.16 3:01.84
34 Morris, Annamarie 14 CORAL SPRINGS SWIM CLUB 2:56.60 3:02.50
35 Torres, Gabriela 14 DAYTONA BEACH SWIMMING NT 3:03.42
36 Van Dyke, Madison 13 SPARTAN AQUATIC CLUB 3:02.02 3:03.79
37 Cairns, Ashley 14 NORTH CAROLINA AQUATIC CLUB 3:01.08 3:04.20
38 Padgett, Reagan 14 NORTH CAROLINA AQUATIC CLUB 3:22.73 3:08.88
39 Dotson, Sydney 14 ST. AUGUSTINE SWIM TEAM 3:08.98 3:08.91
40 Cornejo, Tarryn 13 DAYTONA BEACH SWIMMING 3:13.56 3:10.81
41 Rondinelli, Leah 13 ST. AUGUSTINE SWIM TEAM 3:14.92 3:13.03
42 Weedon, Chelsea 14 NORTH CAROLINA AQUATIC CLUB 3:06.50 3:13.10
43 McGarry, Anne 14 NORTH CAROLINA AQUATIC CLUB 3:24.93 3:13.73
44 Perrine, Jillyan 13 DAYTONA BEACH SWIMMING 3:08.93 3:13.93
45 Dunn, Kenya 14 QUEEN CITY DOLPHINS 3:19.70 3:16.69
46 Long, Derricka 13 QUEEN CITY DOLPHINS NT 3:47.36
47 Ransom, Stephanie 13 DAYTONA BEACH SWIMMING 4:00.68 4:05.42
--- Bateh, Sweet Caroline 13 EPISCOPAL AMBERJAX 2:47.87 DQ
Event 40 Boys 13-14 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 Hartman, Bryce 14 COAST GUARD BLUE DOLPHINS 2:29.15 2:29.87 20
2 Apple, Ian 14 THE BOLLES SCHOOL SHARKS 2:22.75 2:30.12 17
3 Gill, Ashton 14 GATOR SWIM CLUB 2:33.88 2:30.62 16
4 Williams, David 14 NORTH CAROLINA AQUATIC CLUB 2:44.00 2:33.02 15
5 Harrington, Shrimpy 14 EPISCOPAL AMBERJAX 2:31.63 2:33.21 14
6 Skiba, Paul 13 NORTH CAROLINA AQUATIC CLUB 2:37.53 2:35.25 13
7 Werden, Alex 13 NORTH CAROLINA AQUATIC CLUB 2:42.95 2:37.90 12
8 Sugishita, Daniel 13 THE BOLLES SCHOOL SHARKS 2:36.17 2:38.49 11
9 Roach, Henry 14 OUTER BANKS SWIM CLUB 2:36.45 2:39.29 9
10 Stamper, Bradley 13 THE BOLLES SCHOOL SHARKS 2:42.16 2:41.48 7
11 Prybylski, Greg 14 GATOR SWIM CLUB 2:45.54 2:42.94 6
12 Juhan, Tyler 14 THE BOLLES SCHOOL SHARKS 2:45.95 2:44.04 5
13 Bergey, Seth 14 EPISCOPAL AMBERJAX 2:48.71 2:45.31 4
14 McKivigan, Michael 14 GATOR SWIM CLUB 2:45.54 2:46.23 3
15 Basting, Parker 13 GATOR SWIM CLUB 2:49.54 2:50.34 2
16 Nunnelley, John 14 DAYTONA BEACH SWIMMING 2:44.30 2:51.41 1
17 Hinojosa, Ryan 13 EPISCOPAL AMBERJAX 3:04.03 2:53.01
18 Gagliano, Nick 13 SPARTAN AQUATIC CLUB 2:52.19 2:53.16
19 Cross, Mitchell 14 CAMDEN COUNTY BOOMERS SWIM CLU 2:45.45 2:53.80
20 Creatore, Matt 13 NORTH CAROLINA AQUATIC CLUB 2:52.06 2:54.22
21 Webb, Mickey 13 FORT LAUDERDALE AQUATICS 3:00.00 2:55.54
22 Black, Alexander 13 THE BOLLES SCHOOL SHARKS NT 3:20.68
23 Concannon, Joseph 14 DAYTONA BEACH SWIMMING NT 3:21.66
24 Ksenzakovic, Nathan 13 CAMDEN COUNTY BOOMERS SWIM CLU 3:33.71 3:28.33
--- Sykes, Jake 13 EPISCOPAL AMBERJAX 2:58.30 DQ
--- Bergey, Daniel 14 EPISCOPAL AMBERJAX 2:48.25 DQ
Event 41 Girls Senior 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 Petersen, Hillary 16 GATOR SWIM CLUB 2:26.15 2:29.10 20
2 Flanagan, Riley 16 GATOR SWIM CLUB 2:31.63 2:29.91 17
3 Davis, Kim 15 EXCEL AQUATICS 2:28.00 2:29.95 16
4 Fonteno, Megan 15 THE BOLLES SCHOOL SHARKS 2:28.95 2:30.15 15
5 Talwar, Kylee 17 THE BOLLES SCHOOL SHARKS 2:24.70 2:32.11 14
6 LaVay, Emily 15 COAST GUARD BLUE DOLPHINS 2:29.25 2:33.12 13
7 Painter, Jacqueline 17 EXCEL AQUATICS 2:37.00 2:33.67 12
8 Casey, Bridget 15 UNATTACHED-BSS 2:33.12 2:34.01 11
9 Neidigh, Lauren 15 THE BOLLES SCHOOL SHARKS NT 2:34.51 9
10 Murray, Becca 16 BRANDYWINE YMCA 2:36.15 2:35.12 7
11 Hoffman, Grace 15 THE BOLLES SCHOOL SHARKS 2:37.88 2:35.13 6
12 Eccher, Jessica 16 THE BOLLES SCHOOL SHARKS 2:34.98 2:35.23 5
13 Daly, Alison 17 GATOR SWIM CLUB 2:35.13 2:36.08 4
14 Casey, Shaun 15 DAYTONA BEACH SWIMMING 2:25.02 2:36.37 3
15 Wilner, Liz 17 THE BOLLES SCHOOL SHARKS 2:31.28 2:36.38 2
16 McKnight, Taylor 15 CORAL SPRINGS SWIM CLUB 2:31.01 2:36.64 1
17 O'Leary, Caroline 17 THE BOLLES SCHOOL SHARKS 2:33.80 2:36.67
18 Rodriguez, Regina 17 THE BOLLES SCHOOL SHARKS 2:33.66 2:36.81
19 Lundgren, Alexandra 15 THE BOLLES SCHOOL SHARKS 2:37.83 2:36.82
20 Collins, Lynsi 16 THE BOLLES SCHOOL SHARKS 2:38.15 2:36.95
21 Dressel, Kaitlyn 15 SPARTAN AQUATIC CLUB 2:55.12 2:36.98
(Event 41 Girls Senior 200 LC Meter IM)
Name Age Team Seed Time Finals Time Points
22 Mumford, Caitlin 16 THE BOLLES SCHOOL SHARKS 2:29.23 2:37.10
23 Huber, Stacey 19 GATOR SWIM CLUB 2:39.20 2:37.20
24 St Loius, Jaki 16 WEST FLORIDA LIGHTNING AQUATIC 2:40.00 2:37.36
25 Huggin, Liz 16 COAST GUARD BLUE DOLPHINS 2:39.11 2:39.21
26 Harper, Lowry 15 THE BOLLES SCHOOL SHARKS 2:37.62 2:39.35
27 Drake, Lauren 16 UNATTACHED-BSS 2:30.00 2:39.46
28 Ingles, Katy 15 COAST GUARD BLUE DOLPHINS 2:38.10 2:39.49
29 Wynn, Emily 15 THE BOLLES SCHOOL SHARKS 2:38.09 2:39.95
*30 Yin, Annie 15 THE BOLLES SCHOOL SHARKS 2:37.22 2:40.04
*30 Gerkens, Kristen 17 EPISCOPAL AMBERJAX 2:34.18 2:40.04
32 Melo, Meredith 15 COAST GUARD BLUE DOLPHINS 2:42.71 2:40.13
33 Blizzard, Shannon 17 EPISCOPAL AMBERJAX 2:42.28 2:40.19
34 Skinner, Ellie 15 THE BOLLES SCHOOL SHARKS 2:35.82 2:40.68
35 Hinojosa, Nikki 17 EPISCOPAL AMBERJAX NT 2:40.99
36 Cornejo, Alina 15 DAYTONA BEACH SWIMMING 2:49.18 2:42.06
37 Peacock, Salem 12 THE BOLLES SCHOOL SHARKS 2:49.95 2:42.21
38 Parenti, Nikki 17 DAYTONA BEACH SWIMMING 2:41.29 2:42.31
39 Holterman, Kathleen 15 THE BOLLES SCHOOL SHARKS 2:39.89 2:42.65
40 Soltis, Sarah 16 GATOR SWIM CLUB 2:35.00 2:42.90
41 Ivanova, Anastasia 16 THE BOLLES SCHOOL SHARKS 2:40.70 2:43.03
42 Brewer, Kathryn 15 THE BOLLES SCHOOL SHARKS 2:45.30 2:43.79
43 Steele, Melissa 18 THE BOLLES SCHOOL SHARKS 2:38.65 2:44.97
44 McCullough, Christa 15 THE BOLLES SCHOOL SHARKS 2:44.13 2:45.24
45 Greever, Emma 15 COAST GUARD BLUE DOLPHINS 2:43.80 2:45.37
46 Dicks, Chelsea 17 EPISCOPAL AMBERJAX 2:37.51 2:46.02
47 Rento, Nicole 15 COAST GUARD BLUE DOLPHINS 2:40.08 2:46.07
48 Vogel, Meghan 15 COAST GUARD BLUE DOLPHINS 2:38.74 2:47.29
49 Grams, Emily 15 DAYTONA BEACH SWIMMING 2:43.80 2:47.53
50 Hanft, Marie 17 DAYTONA BEACH SWIMMING 2:45.00 2:47.98
51 Dennison, Ansley 15 DAYTONA BEACH SWIMMING 2:50.36 2:48.35
52 Anderson, Carolyn 15 THE BOLLES SCHOOL SHARKS 2:50.83 2:48.71
53 Gautieri, Gina 15 CORAL SPRINGS SWIM CLUB 2:42.12 2:48.91
54 Dougherty, Katie 16 THE BOLLES SCHOOL SHARKS 2:48.73 2:49.51
55 Shea, Rachelle 16 ST PETERSBURG AQUATICS 2:45.00 2:50.02
56 Strom, Jane Marie 15 EPISCOPAL AMBERJAX 2:53.34 2:50.09
57 Henke, Sarah 16 COAST GUARD BLUE DOLPHINS 2:45.68 2:51.55
58 Hawkins, Megan 16 DAYTONA BEACH SWIMMING NT 2:52.51
59 Yawn, Sarah 15 CAMDEN COUNTY BOOMERS SWIM CLU 2:51.66 2:52.82
60 Fry, Jessica 17 CAMDEN COUNTY BOOMERS SWIM CLU 2:43.87 2:53.59
61 Smyder, Sarah 15 GATOR SWIM CLUB 2:56.95 2:54.52
62 Bennett, Chandler 16 EPISCOPAL AMBERJAX 2:55.93 2:55.03
63 Kuster, Shannon 15 COAST GUARD BLUE DOLPHINS 2:54.68 3:00.91
64 Culp, Courtney 15 SPARTAN AQUATIC CLUB 3:09.04 3:04.08
65 Santoriello, Nikki 16 ST. AUGUSTINE SWIM TEAM 3:00.15 3:07.87
66 Knight, Britney 15 SPARTAN AQUATIC CLUB 3:14.68 3:13.39
67 Braun, Miranda 15 CAMDEN COUNTY BOOMERS SWIM CLU 3:30.58 3:28.17
--- Buckels, Taylor 15 DAYTONA BEACH SWIMMING 2:49.16 DQ
Event 42 Boys Senior 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 Arabejo, Ryan 18 THE BOLLES SCHOOL SHARKS 2:13.66 2:17.46 20
(Event 42 Boys Senior 200 LC Meter IM)
Name Age Team Seed Time Finals Time Points
2 Mark, Barrett 17 UNATTACHED-BSS 2:18.00 2:22.49 17
3 Gregory, Jeremy 20 UNATTACHED 2:13.00 2:22.95 16
4 Cato, Andrew 15 RIVERSIDE AQUATIC CLUB 2:22.00 2:24.19 15
5 Silva, Billy