The Bolles School Sharks Hy-Tek's MEET MANAGER 12:14 PM 7/1/2008 Page 1
TYR Summer Classic LC Invitational - 6/26/2008 to 6/29/2008
Sponsored by TYR & The Bolles School Sharks, Sanction #: 4608
Results - TYR Summer Classic June 2008
Event 51 Girls 13-14 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Willis, Elizabeth 14 CAMDEN COUNTY BOOMERS SWIM CLU 4:48.40 4:49.37
2 Gibson, Lyndsie 14 THE BOLLES SCHOOL SHARKS 4:54.78 4:51.81
3 Gampe, Mariel 13 NORTH CAROLINA AQUATIC CLUB 4:52.65 4:51.88
4 Rocheleau, Jessica 14 THE BOLLES SCHOOL SHARKS 5:04.44 4:54.90
5 Rafati, Dena 13 GATOR SWIM CLUB 5:01.05 4:58.72
6 Sandlin, Morgan 14 THE BOLLES SCHOOL SHARKS 5:04.10 4:59.03
7 Casey, Kendal 13 DAYTONA BEACH SWIMMING 5:00.95 5:00.59
8 Neidigh, Frito 13 EPISCOPAL AMBERJAX 4:48.20 5:00.71
9 Adams, Rachael 13 GATOR SWIM CLUB 4:55.91 5:02.82
10 Zerkowski, Madi 13 SPARTAN AQUATIC CLUB 5:05.88 5:03.51
11 Williams, Sam 14 NORTH CAROLINA AQUATIC CLUB 5:16.30 5:11.71
12 Edens, Paige 13 GATOR SWIM CLUB 5:12.08 5:14.10
13 Costa, Jordyn 13 THE BOLLES SCHOOL SHARKS 5:19.44 5:25.36
Event 52 Boys 13-14 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Moodie, Kelly 14 UNATTACHED-BSS 4:17.69 4:25.43
2 Hartman, Bryce 14 COAST GUARD BLUE DOLPHINS 4:35.17 4:36.83
3 Roach, Henry 14 OUTER BANKS SWIM CLUB 4:34.51 4:38.09
4 Harrington, Shrimpy 14 EPISCOPAL AMBERJAX 4:46.81 4:38.43
5 Gondek, Chris 14 NORTH CAROLINA AQUATIC CLUB 4:46.00 4:42.16
6 Strosnider, Sam 13 NORTH CAROLINA AQUATIC CLUB 4:53.69 4:49.86
7 Clinton, Will 14 NORTH CAROLINA AQUATIC CLUB 4:57.30 4:49.87
8 Stamper, Bradley 13 THE BOLLES SCHOOL SHARKS 4:55.95 4:50.06
9 Sugishita, Daniel 13 THE BOLLES SCHOOL SHARKS 4:56.20 4:50.10
10 Yin, Anthony 13 THE BOLLES SCHOOL SHARKS 4:58.98 4:50.26
11 Nunnelley, John 14 DAYTONA BEACH SWIMMING 5:12.81 4:54.54
12 Werden, Alex 13 NORTH CAROLINA AQUATIC CLUB 4:48.31 4:54.99
13 Ulloa, Diego 14 UNATTACHED-BSS 5:01.18 5:02.60
14 McKivigan, Michael 14 GATOR SWIM CLUB 5:03.91 5:04.42
15 Brett, Edwin 14 DAYTONA BEACH SWIMMING 5:03.16 5:22.63
Event 53 Girls Senior 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Petersen, Hillary 16 GATOR SWIM CLUB 4:34.97 4:32.71
2 Huber, Stacey 19 GATOR SWIM CLUB 4:29.32 4:38.16
3 Grams, Ginny 15 DAYTONA BEACH SWIMMING 4:31.81 4:39.83
4 Johnson, Stella 19 THE BOLLES SCHOOL SHARKS 4:37.11 4:40.73
5 Sandlin, Casey 16 THE BOLLES SCHOOL SHARKS 4:37.77 4:40.75
6 Casey, Bridget 15 UNATTACHED-BSS 4:45.04 4:43.51
7 Vanden Noort, Gwen 16 THE BOLLES SCHOOL SHARKS 4:47.03 4:45.86
8 Coutts, Heather 15 THE BOLLES SCHOOL SHARKS 4:46.88 4:48.73
9 Holterman, Kathleen 15 THE BOLLES SCHOOL SHARKS 4:39.74 4:49.04
10 Josserand, Taylor 16 THE BOLLES SCHOOL SHARKS 4:37.29 4:51.48
11 Smith, Lauren 17 EPISCOPAL AMBERJAX 4:41.09 4:54.75
12 Drake, Lauren 16 UNATTACHED-BSS 4:40.00 4:55.53
Event 53P Girls 13-14 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Willis, Elizabeth 14 CAMDEN COUNTY BOOMERS SWIM CLU 4:48.40 4:49.37 20
2 Gibson, Lyndsie 14 THE BOLLES SCHOOL SHARKS 4:54.78 4:51.81 17
(Event 53P Girls 13-14 400 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
3 Gampe, Mariel 13 NORTH CAROLINA AQUATIC CLUB 4:52.65 4:51.88 16
4 Rocheleau, Jessica 14 THE BOLLES SCHOOL SHARKS 5:04.44 4:54.90 15
5 Rafati, Dena 13 GATOR SWIM CLUB 5:01.05 4:58.72 14
6 Sandlin, Morgan 14 THE BOLLES SCHOOL SHARKS 5:04.10 4:59.03 13
7 Koren, Veronika 13 THE BOLLES SCHOOL SHARKS NT 4:59.85 12
8 Casey, Kendal 13 DAYTONA BEACH SWIMMING 5:00.95 5:00.59 11
9 Neidigh, Frito 13 EPISCOPAL AMBERJAX 4:48.20 5:00.71 9
10 Adams, Rachael 13 GATOR SWIM CLUB 4:55.91 5:02.82 7
11 Zerkowski, Madi 13 SPARTAN AQUATIC CLUB 5:05.88 5:03.51 6
12 Wells, Ali 14 EPISCOPAL AMBERJAX 5:23.29 5:10.35 5
13 Williams, Sam 14 NORTH CAROLINA AQUATIC CLUB 5:16.30 5:11.71 4
14 Edens, Paige 13 GATOR SWIM CLUB 5:12.08 5:14.10 3
15 Marshall, Lindsay 13 SPARTAN AQUATIC CLUB 5:32.54 5:23.53 2
16 Costa, Jordyn 13 THE BOLLES SCHOOL SHARKS 5:19.44 5:25.36 1
17 Lay, Jamie 13 DAYTONA BEACH SWIMMING 6:01.23 5:28.40
18 Morris, Annamarie 14 CORAL SPRINGS SWIM CLUB 5:20.12 5:35.89
19 Perrine, Jillyan 13 DAYTONA BEACH SWIMMING 5:40.34 5:39.70
20 Cornejo, Tarryn 13 DAYTONA BEACH SWIMMING 5:48.30 5:42.54
21 Beadle, Kayla 13 EPISCOPAL AMBERJAX 6:01.41 5:45.54
22 Rondinelli, Leah 13 ST. AUGUSTINE SWIM TEAM 5:55.38 5:48.42
23 Grimmig, Christine 13 SPARTAN AQUATIC CLUB 5:51.97 5:54.52
24 Dotson, Sydney 14 ST. AUGUSTINE SWIM TEAM 5:58.16 5:56.96
25 Szvetecz, Kelli 13 COAST GUARD BLUE DOLPHINS 6:10.56 6:00.29
Event 53P Girls Senior 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Petersen, Hillary 16 GATOR SWIM CLUB 4:34.97 4:32.71 20
2 Huber, Stacey 19 GATOR SWIM CLUB 4:29.32 4:38.16 17
3 Grams, Ginny 15 DAYTONA BEACH SWIMMING 4:31.81 4:39.83 16
4 Johnson, Stella 19 THE BOLLES SCHOOL SHARKS 4:37.11 4:40.73 15
5 Sandlin, Casey 16 THE BOLLES SCHOOL SHARKS 4:37.77 4:40.75 14
6 Casey, Bridget 15 UNATTACHED-BSS 4:45.04 4:43.51 13
7 Vanden Noort, Gwen 16 THE BOLLES SCHOOL SHARKS 4:47.03 4:45.86 12
8 Soltis, Sarah 16 GATOR SWIM CLUB 4:51.56 4:47.28 11
9 Lundgren, Alexandra 15 THE BOLLES SCHOOL SHARKS 4:49.11 4:47.40 9
10 Nessler, Dana 16 THE BOLLES SCHOOL SHARKS 4:51.01 4:48.58 7
11 Coutts, Heather 15 THE BOLLES SCHOOL SHARKS 4:46.88 4:48.73 6
12 Skinner, Ellie 15 THE BOLLES SCHOOL SHARKS 4:47.53 4:48.75 5
13 Gerkens, Kristen 17 EPISCOPAL AMBERJAX 4:52.24 4:48.98 4
14 Holterman, Kathleen 15 THE BOLLES SCHOOL SHARKS 4:39.74 4:49.04 3
15 Josserand, Taylor 16 THE BOLLES SCHOOL SHARKS 4:37.29 4:51.48 2
16 Smith, Lauren 17 EPISCOPAL AMBERJAX 4:41.09 4:54.75 1
17 Drake, Lauren 16 UNATTACHED-BSS 4:40.00 4:55.53
18 Dressel, Kaitlyn 15 SPARTAN AQUATIC CLUB 4:59.99 4:56.79
*19 Greever, Emma 15 COAST GUARD BLUE DOLPHINS 4:59.48 4:57.38
*19 Harper, Lowry 15 THE BOLLES SCHOOL SHARKS 4:56.19 4:57.38
21 Collins, Lynsi 16 THE BOLLES SCHOOL SHARKS 4:52.71 4:58.19
22 Ingles, Katy 15 COAST GUARD BLUE DOLPHINS 5:11.01 4:58.71
23 Cornejo, Alina 15 DAYTONA BEACH SWIMMING 5:08.04 5:01.76
24 Dicks, Chelsea 17 EPISCOPAL AMBERJAX 4:59.26 5:02.23
25 Dennison, Ansley 15 DAYTONA BEACH SWIMMING 4:55.94 5:03.72
(Event 53P Girls Senior 400 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
26 Smyder, Sarah 15 GATOR SWIM CLUB 5:08.16 5:06.38
27 Vogel, Meghan 15 COAST GUARD BLUE DOLPHINS 5:01.73 5:07.24
28 Henke, Sarah 16 COAST GUARD BLUE DOLPHINS 5:07.40 5:08.50
29 Melo, Meredith 15 COAST GUARD BLUE DOLPHINS 5:10.61 5:11.78
30 Rowley, Meaghan 15 COAST GUARD BLUE DOLPHINS 4:59.83 5:13.33
31 Peacock, Salem 12 THE BOLLES SCHOOL SHARKS 5:18.70 5:15.76
32 Yawn, Sarah 15 CAMDEN COUNTY BOOMERS SWIM CLU 5:07.45 5:16.72
33 Kuchenrither, Kelcie 15 CORAL SPRINGS SWIM CLUB 5:04.00 5:19.41
34 Kuster, Shannon 15 COAST GUARD BLUE DOLPHINS 5:18.33 5:20.17
35 Santoriello, Nikki 16 ST. AUGUSTINE SWIM TEAM 5:45.90 5:39.82
36 Fry, Melissa 12 CAMDEN COUNTY BOOMERS SWIM CLU 5:55.88 5:43.12
Event 54 Boys Senior 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Arabejo, Ryan 18 THE BOLLES SCHOOL SHARKS 4:01.37 4:08.52
2 Jarzen, Jacob 17 UNATTACHED-BSS 4:11.78 4:10.33
3 Shimansky, Mike 19 GATOR SWIM CLUB 4:06.03 4:15.03
4 Silva, Billy 15 GATOR SWIM CLUB 4:13.08 4:17.01
5 Korotkin, Brian 16 THE BOLLES SCHOOL SHARKS 4:21.00 4:24.03
6 Mark, Barrett 17 UNATTACHED-BSS 4:14.00 4:24.90
7 Overton, Will 18 EPISCOPAL AMBERJAX 4:21.62 4:25.61
8 Murphy, Ryan 12 EPISCOPAL AMBERJAX 4:28.26 4:26.61
9 Romano, Timmy 16 THE BOLLES SCHOOL SHARKS 4:30.90 4:31.11
10 McVeigh, Kyle 17 THE BOLLES SCHOOL SHARKS 4:18.02 4:32.12
11 Ozeki, Bruno 15 UNATTACHED-BSS 4:30.00 4:35.11
12 Cato, Andrew 15 RIVERSIDE AQUATIC CLUB 4:16.00 4:35.52
13 Shimansky, Drew 15 GATOR SWIM CLUB 4:31.38 4:35.93
14 Leemis, Justin 19 EPISCOPAL AMBERJAX 4:29.77 4:38.37
15 Barrett, Andrew 17 DAYTONA BEACH SWIMMING 4:28.08 4:44.83
Event 54P Boys 13-14 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Moodie, Kelly 14 UNATTACHED-BSS 4:17.69 4:25.43 20
2 Hartman, Bryce 14 COAST GUARD BLUE DOLPHINS 4:35.17 4:36.83 17
3 Roach, Henry 14 OUTER BANKS SWIM CLUB 4:34.51 4:38.09 16
4 Harrington, Shrimpy 14 EPISCOPAL AMBERJAX 4:46.81 4:38.43 15
5 Gondek, Chris 14 NORTH CAROLINA AQUATIC CLUB 4:46.00 4:42.16 14
6 Strosnider, Sam 13 NORTH CAROLINA AQUATIC CLUB 4:53.69 4:49.86 13
7 Clinton, Will 14 NORTH CAROLINA AQUATIC CLUB 4:57.30 4:49.87 12
8 Stamper, Bradley 13 THE BOLLES SCHOOL SHARKS 4:55.95 4:50.06 11
9 Sugishita, Daniel 13 THE BOLLES SCHOOL SHARKS 4:56.20 4:50.10 9
10 Yin, Anthony 13 THE BOLLES SCHOOL SHARKS 4:58.98 4:50.26 7
11 Nunnelley, John 14 DAYTONA BEACH SWIMMING 5:12.81 4:54.54 6
12 Werden, Alex 13 NORTH CAROLINA AQUATIC CLUB 4:48.31 4:54.99 5
13 Ulloa, Diego 14 UNATTACHED-BSS 5:01.18 5:02.60 4
14 McKivigan, Michael 14 GATOR SWIM CLUB 5:03.91 5:04.42 3
15 Brett, Edwin 14 DAYTONA BEACH SWIMMING 5:03.16 5:22.63 2
Event 54P Boys Senior 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Arabejo, Ryan 18 THE BOLLES SCHOOL SHARKS 4:01.37 4:08.52 20
(Event 54P Boys Senior 400 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
2 Jarzen, Jacob 17 UNATTACHED-BSS 4:11.78 4:10.33 17
3 Shimansky, Mike 19 GATOR SWIM CLUB 4:06.03 4:15.03 16
4 Silva, Billy 15 GATOR SWIM CLUB 4:13.08 4:17.01 15
5 Korotkin, Brian 16 THE BOLLES SCHOOL SHARKS 4:21.00 4:24.03 14
6 Mark, Barrett 17 UNATTACHED-BSS 4:14.00 4:24.90 13
7 Overton, Will 18 EPISCOPAL AMBERJAX 4:21.62 4:25.61 12
8 Murphy, Ryan 12 EPISCOPAL AMBERJAX 4:28.26 4:26.61 11
9 Romano, Timmy 16 THE BOLLES SCHOOL SHARKS 4:30.90 4:31.11 9
10 Wells, Scott