The Bolles School Sharks Hy-Tek's MEET MANAGER 12:14 PM 7/1/2008 Page 1
TYR Summer Classic LC Invitational - 6/26/2008 to 6/29/2008
Sponsored by TYR & The Bolles School Sharks, Sanction #: 4608
Results - TYR Summer Classic June 2008
Event 89 Girls 10 & Under 50 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Michaels, Madison 10 DAYTONA BEACH SWIMMING 38.43 36.96 20
2 Ulieme, Tia 10 CAMDEN COUNTY BOOMERS SWIM CLU 40.39 39.66 17
3 Schmidt, Kasey 10 THE BOLLES SCHOOL SHARKS 39.30 39.98 16
4 Truslow, Hannah 10 DAYTONA BEACH SWIMMING 44.25 42.85 15
5 O'Dell, Rory 10 NORTH CAROLINA AQUATIC CLUB 43.43 43.75 14
6 Gan, Julia 10 NORTH CAROLINA AQUATIC CLUB 44.20 44.21 13
7 Ruppert-Gomez, Marcella 9 GATOR SWIM CLUB 44.25 44.88 12
8 Lopez Miro, Harley 9 THE BOLLES SCHOOL SHARKS 43.02 45.33 11
9 Scarborough, Grace 9 GATOR SWIM CLUB 44.56 45.44 9
10 Reeves, Chelsea 10 THE BOLLES SCHOOL SHARKS 47.99 46.01 7
11 Donati, Kate 10 OUTER BANKS SWIM CLUB 43.52 46.04 6
12 Zubero, Elizabeth 10 THE BOLLES SCHOOL SHARKS 46.35 46.39 5
13 Wilby, Kendal 10 GATOR SWIM CLUB 51.87 46.63 4
14 Wilder, Abi 8 THE BOLLES SCHOOL SHARKS 43.83 46.90 3
15 Shatto, Alexandra 10 ST. AUGUSTINE SWIM TEAM 52.91 47.05 2
16 Mandis, Sarah 10 OUTER BANKS SWIM CLUB 46.08 47.22 1
17 Snodgrass, Madelyn 9 ST. AUGUSTINE SWIM TEAM 47.83 47.38
18 Irvin, Victoria 10 CAMDEN COUNTY BOOMERS SWIM CLU 46.50 48.34
19 Abrams, Leah 10 NORTH CAROLINA AQUATIC CLUB 48.87 48.73
20 Bailey, Bree 10 SPARTAN AQUATIC CLUB 45.89 49.06
21 Breneman, Lindsey 10 DAYTONA BEACH SWIMMING 48.84 49.36
22 Cairns, Adelaide 9 NORTH CAROLINA AQUATIC CLUB 47.90 49.40
23 Cowart, Lauren 10 ST. AUGUSTINE SWIM TEAM 50.21 50.21
24 Butensky, Samantha 9 THE BOLLES SCHOOL SHARKS 53.08 50.50
25 Rice, Emily 8 THE BOLLES SCHOOL SHARKS 55.12 50.55
26 Watts, Liz 9 THE BOLLES SCHOOL SHARKS 54.56 50.56
27 Gilreath, Emily 9 THE BOLLES SCHOOL SHARKS 54.03 50.75
28 Yang, Eilene 9 NORTH CAROLINA AQUATIC CLUB 49.60 50.93
29 Teat, Josephine 9 THE BOLLES SCHOOL SHARKS NT 51.23
30 Buckels, Madison 10 DAYTONA BEACH SWIMMING 52.02 51.26
31 Northrop, Abby 10 THE BOLLES SCHOOL SHARKS 1:00.02 51.66
32 Ballschimieder, Leanna 9 DAYTONA BEACH SWIMMING 50.03 51.73
33 Cioffi, Isabella 8 SPARTAN AQUATIC CLUB 57.61 52.19
34 Whitaker, Elizabeth 9 GATOR SWIM CLUB NT 52.93
35 Kirchhoff, Lanie 8 THE BOLLES SCHOOL SHARKS 52.36 53.84
36 Lingaitis, Marissa 10 EPISCOPAL AMBERJAX 1:00.45 54.89
37 Sellars, Sydney 7 QUEEN CITY DOLPHINS 1:07.45 55.19
38 Gavilanes, Annmarie 9 DAYTONA BEACH SWIMMING NT 55.57
39 Sullivan, Alicia 7 SPARTAN AQUATIC CLUB 57.07 56.66
40 Owens, Brooke 10 THE BOLLES SCHOOL SHARKS 57.75 57.77
41 Reeves, Toni 7 THE BOLLES SCHOOL SHARKS 1:02.08 57.94
42 Nguyen, Kim-Anh 8 GATOR SWIM CLUB NT 58.23
43 Teeters, Amber 9 THE BOLLES SCHOOL SHARKS 54.00 58.68
44 Goodwin, Casey 9 THE BOLLES SCHOOL SHARKS 58.94 1:00.59
45 Marino, Lilli 8 THE BOLLES SCHOOL SHARKS 1:06.33 1:02.79
46 Chu, Caroline 8 GATOR SWIM CLUB NT 1:03.26
47 Ferguson, Caty 9 EPISCOPAL AMBERJAX NT 1:04.45
48 Jamieson, Brooke 6 SPARTAN AQUATIC CLUB 1:05.80 1:10.12
49 Wright, Syd 8 QUEEN CITY DOLPHINS 1:14.93 1:11.94
50 Haden, Blythe 8 THE BOLLES SCHOOL SHARKS 1:09.15 1:12.04
(Event 89 Girls 10 & Under 50 LC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
51 Gavin, Karaline 6 UNATTACHED 1:16.46 1:12.24
52 Sykes, Hannah 7 EPISCOPAL AMBERJAX 1:05.44 1:13.42
53 Monahan, Gabrielle 8 CAMDEN COUNTY BOOMERS SWIM CLU NT 1:14.67
--- Whitlow, Morgan 8 CAMDEN COUNTY BOOMERS SWIM CLU NT DQ
Event 90 Boys 10 & Under 50 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Mahaffey, Dakota 10 SPARTAN AQUATIC CLUB 36.14 36.09 20
2 Macmillan, Will 10 NORTH CAROLINA AQUATIC CLUB 38.82 40.13 17
3 Knight, Travis 9 SPARTAN AQUATIC CLUB 43.41 41.56 16
4 Anderson, Chip 10 THE BOLLES SCHOOL SHARKS 41.53 41.90 15
5 Gavin, Kurtis 9 THE BOLLES SCHOOL SHARKS 43.31 42.77 14
6 Porter, Jacob 10 SPARTAN AQUATIC CLUB 42.32 42.97 13
7 Dozier, Jack 9 NORTH CAROLINA AQUATIC CLUB 44.43 43.06 12
8 Hutton, John 9 SPARTAN AQUATIC CLUB 42.81 43.68 11
9 Sakovich, John 10 THE BOLLES SCHOOL SHARKS 48.99 44.70 9
10 Dingfield, Zach 10 UNATTACHED EPISCOPAL 44.36 44.95 7
11 Hill, Grant 9 THE BOLLES SCHOOL SHARKS 46.73 45.48 6
12 Rinosa, Joshua 9 THE BOLLES SCHOOL SHARKS 46.02 46.47 5
13 Grunert, Ryan 10 CAMDEN COUNTY BOOMERS SWIM CLU 45.10 46.75 4
14 Sheffield, Tristan 9 EPISCOPAL AMBERJAX NT 47.92 3
15 Thorne, Connor 10 GATOR SWIM CLUB 48.16 48.19 2
16 Garcia, Mickey 9 THE BOLLES SCHOOL SHARKS 47.63 48.38 1
17 Wilby, Mason 8 GATOR SWIM CLUB 53.37 50.78
18 Readdick, Milton 8 CAMDEN COUNTY BOOMERS SWIM CLU NT 54.81
19 Dingfield, Luke 8 UNATTACHED EPISCOPAL 56.66 55.23
20 Sugishita, Andrew 8 THE BOLLES SCHOOL SHARKS 51.14 59.70
21 Alexander, Giovonni 9 QUEEN CITY DOLPHINS 49.03 1:02.29
22 Songayab, Joshua 7 GATOR SWIM CLUB 1:03.97 1:09.96
23 Parramore, Dylan 7 GATOR SWIM CLUB 1:19.86 1:10.34
24 Winchester, K.T. 6 QUEEN CITY DOLPHINS NT 1:13.41
--- Adu, Karo 8 GATOR SWIM CLUB NT DQ
Event 91 Girls 11-12 50 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Breault, Peyton 12 THE BOLLES SCHOOL SHARKS 34.76 34.17 20
2 Talwar, Ali 12 THE BOLLES SCHOOL SHARKS 36.70 35.52 17
3 Linsley, Catherine 12 NORTH CAROLINA AQUATIC CLUB 35.35 36.01 16
4 Hartje, Amelia 11 THE BOLLES SCHOOL SHARKS 36.51 36.31 15
5 Klotzbach, Kylie 12 DAYTONA BEACH SWIMMING 37.25 36.64 14
6 Gibson, Emily 11 THE BOLLES SCHOOL SHARKS 37.70 37.16 13
7 Harmeling, Kierstyn 11 SPARTAN AQUATIC CLUB 36.71 37.19 12
8 McKivigan, Rachel 11 GATOR SWIM CLUB 38.96 37.55 11
9 Haila, Meghan 12 THE BOLLES SCHOOL SHARKS 37.83 38.04 9
10 Spang, Katie 11 NORTH CAROLINA AQUATIC CLUB 39.54 38.24 7
11 Landy, Robin 12 THE BOLLES SCHOOL SHARKS 37.45 38.44 6
12 Garcia, Ellen 11 THE BOLLES SCHOOL SHARKS 39.41 39.04 5
13 Haden, Reilly 11 THE BOLLES SCHOOL SHARKS 44.31 39.19 4
14 Harvey, Emily 12 THE BOLLES SCHOOL SHARKS 38.31 39.24 3
15 Beebe, Anna 11 GATOR SWIM CLUB 43.07 39.28 2
16 Wallmeyer, Grace 12 THE BOLLES SCHOOL SHARKS 40.06 39.32 1
(Event 91 Girls 11-12 50 LC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
17 Gibbs, Elise 12 OUTER BANKS SWIM CLUB 41.57 39.39
18 Concannon, Julie 12 DAYTONA BEACH SWIMMING NT 39.57
19 Juhan, Elisabeth 11 THE BOLLES SCHOOL SHARKS 41.14 39.63
20 Scarborough, Savannah 12 GATOR SWIM CLUB 40.57 40.21
21 Bateman, Megan 11 HUTCHINSON SWIM CLUB 39.99 40.29
22 Roebuck, Maggie 12 THE BOLLES SCHOOL SHARKS 43.16 40.78
23 Suttle, Sydney 11 COAST GUARD BLUE DOLPHINS 39.92 40.80
24 Sullivan, Krista 11 SPARTAN AQUATIC CLUB 40.81 41.04
25 Chubina, Anna 11 GATOR SWIM CLUB 39.46 41.06
26 Tucker, Aliya 12 QUEEN CITY DOLPHINS NT 41.18
27 Coughlin, Michaela 12 SPARTAN AQUATIC CLUB 40.03 41.29
28 Costley, Eleanor 12 NORTH CAROLINA AQUATIC CLUB 41.50 41.46
29 Campbell, Grayson 12 COAST GUARD BLUE DOLPHINS 40.75 41.53
30 Merritt, Anna Kate 11 NORTH CAROLINA AQUATIC CLUB 40.53 41.55
31 Abercrombie, Mallory 11 THE BOLLES SCHOOL SHARKS 41.92 41.92
32 Dunn, Jahari 12 QUEEN CITY DOLPHINS 42.65 42.05
33 Nushtayev, Olga 12 DAYTONA BEACH SWIMMING 42.44 42.16
34 DeMichele, Jana 11 GATOR SWIM CLUB 41.47 42.24
35 Shimansky, Tierney 11 GATOR SWIM CLUB 42.10 42.76
36 Hoffman, Kristia 11 BOLLES SHARKS - UNATTACHED NT 42.85
37 Solomon, Leah 12 THE BOLLES SCHOOL SHARKS 41.66 43.05
38 Yang, Catherine 11 NORTH CAROLINA AQUATIC CLUB 44.00 43.11
39 Kuntsevich, Sasha 12 THE BOLLES SCHOOL SHARKS 44.84 43.69
*40 Jamieson, Mackenzie 11 SPARTAN AQUATIC CLUB 44.27 43.90
*40 Gill, Kylie 11 GATOR SWIM CLUB 46.91 43.90
42 Chu, Katharine 11 GATOR SWIM CLUB NT 43.96
43 Moran, Jacqui 11 THE BOLLES SCHOOL SHARKS 43.51 44.12
44 Apple, Anna 11 THE BOLLES SCHOOL SHARKS 42.69 44.42
45 Parker, Yana 11 GATOR SWIM CLUB 44.09 44.84
46 Watts, Jackie 11 THE BOLLES SCHOOL SHARKS NT 45.92
47 Neal, Haley 11 THE BOLLES SCHOOL SHARKS 43.90 46.02
48 Winchester, Kiki 12 QUEEN CITY DOLPHINS 45.69 46.66
49 Grant, Katy 11 NORTH CAROLINA AQUATIC CLUB 45.37 46.87
50 Thomas, Charisma 12 QUEEN CITY DOLPHINS 47.22 47.02
51 Boyce, Helen 11 EPISCOPAL AMBERJAX 51.17 47.72
52 Lloyd, Abigail 11 NORTH CAROLINA AQUATIC CLUB 47.83 48.12
53 Freeman, Kayla 12 CAMDEN COUNTY BOOMERS SWIM CLU 51.12 50.82
*54 Costabile, Gabrielle 12 GATOR SWIM CLUB 54.87 51.94
*54 Kincaid, Katherine 11 THE BOLLES SCHOOL SHARKS 53.73 51.94
56 Ferrell, Brittany 12 SPARTAN AQUATIC CLUB 56.48 53.27
57 Eaves, Kelsey 12 QUEEN CITY DOLPHINS 55.63 55.53
Event 92 Boys 11-12 50 LC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 Murphy, Ryan 12 EPISCOPAL AMBERJAX 30.93 29.63 20
2 Guest, Conor 12 NORTH CAROLINA AQUATIC CLUB 34.58 34.94 17
3 Fonteno, Michael 12 THE BOLLES SCHOOL SHARKS 36.61 35.59 16
4 Hill, Walker 12 THE BOLLES SCHOOL SHARKS 36.89 36.47 15
5 Andrews, Parker 11 THE BOLLES SCHOOL SHARKS 36.65 37.46 14
6 Heath, Grady 11 SPARTAN AQUATIC CLUB 40.98 38.52 13
7 Melville, Jack 11 THE BOLLES SCHOOL SHARKS 41.68 39.11 12
(Event 92 Boys 11-12 50 LC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
8 Costa, Josh 11 THE BOLLES SCHOOL SHARKS 38.44 39.42 11
9 Knight, Taylor 11 SPARTAN AQUATIC CLUB 38.86 40.02 9
10 Ulloa, Federico 12 UNATTACHED-BSS 39.57