The Bolles School Sharks Hy-Tek's MEET MANAGER 3:58 PM 7/5/2008 Page 1
TYR Summer Classic LC Invitational - 6/26/2008 to 6/29/2008
Sponsored by TYR & The Bolles School Sharks, Sanction #: 4608
Results
Event 1 Girls 10 & Under 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Williams, Kahra 10 GATOR SWIM CLUB 5:23.47 5:12.29 20
2 Michaels, Madison 10 DAYTONA BEACH SWIMMING 5:31.88 5:22.30 17
3 O'Dell, Rory 10 NORTH CAROLINA AQUATIC CLUB 6:01.88 5:47.16 16
4 Dressel, Sherridon 9 SPARTAN AQUATIC CLUB 5:54.99 5:49.01 15
5 Ward, Sophia 10 BOLLES SHARKS - UNATTACHED 6:20.86 6:04.03 14
6 Teeters, Chase 10 THE BOLLES SCHOOL SHARKS NT 6:11.33 13
7 Gan, Julia 10 NORTH CAROLINA AQUATIC CLUB 6:11.50 6:27.88 12
8 Garofalo, Isabella 10 ST. AUGUSTINE SWIM TEAM NT 6:47.90 11
9 Snodgrass, Madelyn 9 ST. AUGUSTINE SWIM TEAM NT 7:25.54 9
Event 2 Boys 10 & Under 400 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Mahaffey, Dakota 10 SPARTAN AQUATIC CLUB 5:12.31 5:17.12 20
2 Anderson, Chip 10 THE BOLLES SCHOOL SHARKS 6:01.75 5:41.42 17
3 Porter, Jacob 10 SPARTAN AQUATIC CLUB 6:10.46 6:00.71 16
4 Hutton, John 9 SPARTAN AQUATIC CLUB 6:14.67 6:02.53 15
5 Bloom, Travis 9 UNATTACHED EPISCOPAL 6:09.81 6:20.11 14
6 Sakovich, John 10 THE BOLLES SCHOOL SHARKS NT 6:39.65 13
7 Garcia, Mickey 9 THE BOLLES SCHOOL SHARKS NT 6:42.59 12
8 Dawson, Alec 9 ST. AUGUSTINE SWIM TEAM 7:33.41 7:25.85 11
Event 3 Girls 11-12 800 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Talwar, Ali 12 THE BOLLES SCHOOL SHARKS 10:13.88 10:09.75 20
2 Wallmeyer, Grace 12 THE BOLLES SCHOOL SHARKS 10:30.00 10:28.40 17
3 Roebuck, Maggie 12 THE BOLLES SCHOOL SHARKS 10:33.32 10:31.90 16
4 McKivigan, Rachel 11 GATOR SWIM CLUB 10:28.88 10:38.88 15
5 Linsley, Catherine 12 NORTH CAROLINA AQUATIC CLUB 10:49.50 10:41.87 14
6 Garcia, Ellen 11 THE BOLLES SCHOOL SHARKS 10:42.72 10:52.17 13
7 Merritt, Anna Kate 11 NORTH CAROLINA AQUATIC CLUB 11:44.50 12:04.93 12
--- Kayye, Annabelle 12 NORTH CAROLINA AQUATIC CLUB 10:59.50 DNF
Event 4 Boys 11-12 800 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Osada, Koya 12 NORTH CAROLINA AQUATIC CLUB 9:49.30 9:49.58 20
2 Dressel, Caeleb 11 SPARTAN AQUATIC CLUB 10:41.09 10:05.40 17
3 Costa, Josh 11 THE BOLLES SCHOOL SHARKS 10:31.90 10:30.77 16
4 Butensky, Izaak 11 THE BOLLES SCHOOL SHARKS 10:39.01 10:34.47 15
5 Brady, Ryan 12 NORTH CAROLINA AQUATIC CLUB 10:58.50 10:37.93 14
6 Cairns, Noah 11 NORTH CAROLINA AQUATIC CLUB 11:24.50 10:53.18 13
7 Heath, Grady 11 SPARTAN AQUATIC CLUB 11:27.31 10:59.54 12
8 Laatz, Justin 11 NORTH CAROLINA AQUATIC CLUB 11:29.50 11:18.63 11
9 Parramore, Brandon 11 GATOR SWIM CLUB 11:03.97 11:19.47 9
10 Kirchhoff, Ryan 11 THE BOLLES SCHOOL SHARKS 11:51.25 11:22.07 7
Event 7 Girls 13-14 800 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Gibson, Lyndsie 14 THE BOLLES SCHOOL SHARKS 10:25.03 9:53.32 20
2 Gampe, Mariel 13 NORTH CAROLINA AQUATIC CLUB 10:08.12 9:53.38 17
3 Neidigh, Frito 13 EPISCOPAL AMBERJAX 10:08.88 10:03.64 16
4 Furey, Katie 14 NORTH CAROLINA AQUATIC CLUB 10:38.30 10:10.13 15
(Event 7 Girls 13-14 800 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
5 Zerkowski, Madi 13 SPARTAN AQUATIC CLUB 10:19.84 10:12.64 14
6 Adams, Rachael 13 GATOR SWIM CLUB 10:11.74 10:22.65 13
7 Williams, Sam 14 NORTH CAROLINA AQUATIC CLUB 10:38.30 10:26.47 12
8 Wells, Ali 14 EPISCOPAL AMBERJAX 10:56.25 10:53.30 11
9 Costa, Jordyn 13 THE BOLLES SCHOOL SHARKS 10:55.00 11:03.64 9
10 Beadle, Kayla 13 EPISCOPAL AMBERJAX 12:13.28 11:58.86 7
11 Phillips, Mantha 13 EPISCOPAL AMBERJAX 12:10.59 12:25.89 6
Event 7 Girls Senior 800 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Smith, Natalie 17 GATOR SWIM CLUB 8:59.78 9:20.57 20
2 Huber, Stacey 19 GATOR SWIM CLUB 9:14.69 9:28.89 17
3 Fonteno, Megan 15 THE BOLLES SCHOOL SHARKS 9:46.26 9:30.08 16
4 Mumford, Caitlin 16 THE BOLLES SCHOOL SHARKS 9:21.44 9:30.91 15
5 Sandlin, Casey 16 THE BOLLES SCHOOL SHARKS 9:44.32 9:33.72 14
6 Parenti, Courti 15 DAYTONA BEACH SWIMMING 9:37.97 9:39.08 13
7 Steele, Melissa 18 THE BOLLES SCHOOL SHARKS 9:28.27 9:39.28 12
8 Johnson, Stella 19 THE BOLLES SCHOOL SHARKS 9:36.52 9:40.07 11
9 Neidigh, Lauren 15 THE BOLLES SCHOOL SHARKS NT 9:41.49 9
10 Hinojosa, Nikki 17 EPISCOPAL AMBERJAX 9:51.73 9:48.13 7
11 Lundgren, Alexandra 15 THE BOLLES SCHOOL SHARKS 10:18.50 9:53.67 6
12 Collins, Lynsi 16 THE BOLLES SCHOOL SHARKS 9:59.46 9:55.52 5
13 Smith, Lauren 17 EPISCOPAL AMBERJAX 9:39.51 9:59.28 4
14 Dressel, Kaitlyn 15 SPARTAN AQUATIC CLUB 10:15.99 10:15.10 3
15 Smyder, Sarah 15 GATOR SWIM CLUB 10:28.01 10:25.79 2
16 Phillips, Axie 17 EPISCOPAL AMBERJAX 10:15.26 10:28.75 1
17 Kuster, Shannon 15 COAST GUARD BLUE DOLPHINS 10:55.19 10:49.10
Event 8 Boys 13-14 800 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Harrington, Shrimpy 14 EPISCOPAL AMBERJAX 9:50.37 9:39.12 20
2 Williams, David 14 NORTH CAROLINA AQUATIC CLUB 9:57.30 9:42.84 17
3 Gondek, Chris 14 NORTH CAROLINA AQUATIC CLUB 9:49.30 9:43.23 16
4 Roach, Henry 14 OUTER BANKS SWIM CLUB 9:28.07 9:48.26 15
5 Stamper, Bradley 13 THE BOLLES SCHOOL SHARKS 10:14.74 9:58.33 14
6 Clinton, Will 14 NORTH CAROLINA AQUATIC CLUB 10:01.30 10:01.50 13
7 Yin, Anthony 13 THE BOLLES SCHOOL SHARKS 10:51.01 10:02.49 12
8 Werden, Alex 13 NORTH CAROLINA AQUATIC CLUB 9:48.07 10:08.56 11
9 Strosnider, Sam 13 NORTH CAROLINA AQUATIC CLUB 10:07.30 10:10.28 9
10 Ulloa, Diego 14 UNATTACHED-BSS 10:21.01 10:13.37 7
11 Bergey, Seth 14 EPISCOPAL AMBERJAX 11:05.78 10:39.36 6
12 Bergey, Daniel 14 EPISCOPAL AMBERJAX 11:45.13 11:31.47 5
Event 8 Boys Senior 800 LC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Silva, Billy 15 GATOR SWIM CLUB 8:38.97 8:30.43 20
2 Arabejo, Ryan 18 THE BOLLES SCHOOL SHARKS 8:26.88 8:39.32 17
3 Korotkin, Brian 16 THE BOLLES SCHOOL SHARKS 9:10.00 8:59.63 16
4 Mark, Barrett 17 UNATTACHED-BSS 8:45.00 8:59.80 15
5 Janes, Zachary 18 UNATTACHED-BSS 9:23.18 9:21.72 14
6 McVeigh, Kyle 17 THE BOLLES SCHOOL SHARKS 8:58.42 9:34.35 13
(Event 8 Boys Senior 800 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
7 Overton, Will 18 EPISCOPAL AMBERJAX 9:01.86 9:37.31 12
8 Sykes, Ben 16 EPISCOPAL AMBERJAX 10:23.65 10:15.28 11
Event 9 Girls 13-14 200 LC Meter Freestyle
Name Age Team Prelim Time Finals Time Points
A - Final
1 Brown, Emily 14 GATOR SWIM CLUB 2:18.92 2:14.83 20
2 Willis, Elizabeth 14 CAMDEN COUNTY BOOMERS SWIM CLU 2:18.68 2:16.00 17
3 Rocheleau, Jessica 14 THE BOLLES SCHOOL SHARKS 2:19.08 2:16.84 16
4 Neidigh, Frito 13 EPISCOPAL AMBERJAX 2:22.29 2:18.07 15
5 Nolan, Yvonne 14 THE BOLLES SCHOOL SHARKS 2:19.25 2:18.31 14
6 Schaefer, Hannah 14 THE BOLLES SCHOOL SHARKS 2:17.82 2:19.14 13
7 Bodin, Alyssa 14 UNATTACHED BSS 2:22.86 2:22.76 12
8 Zou, Lisa 13 NORTH CAROLINA AQUATIC CLUB 2:18.15 2:23.27 11
B - Final
9 Morris, Lucia 14 CORAL SPRINGS SWIM CLUB 2:24.18 2:18.37 9
10 Flanders, Leslie 13 THE BOLLES SCHOOL SHARKS 2:23.63 2:20.05 7
11 Sandlin, Morgan 14 THE BOLLES SCHOOL SHARKS 2:23.41 2:20.44 6
12 Koren, Veronika 13 THE BOLLES SCHOOL SHARKS 2:23.54 2:20.59 5
13 Furey, Katie 14 NORTH CAROLINA AQUATIC CLUB 2:24.16 2:21.78 4
14 Hoffman, Kelsey 14 DAYTONA BEACH SWIMMING 2:24.71 2:22.83 3
15 Rafati, Dena 13 GATOR SWIM CLUB 2:24.45 2:23.03 2
16 Zerkowski, Madi 13 SPARTAN AQUATIC CLUB 2:25.09 2:23.31 1
Event 9 Girls 13-14 200 LC Meter Freestyle
Name Age Team Seed Time Prelim Time
Preliminaries
1 Schaefer, Hannah 14 THE BOLLES SCHOOL SHARKS NT 2:17.82
2 Zou, Lisa 13 NORTH CAROLINA AQUATIC CLUB 2:19.73 2:18.15
3 Willis, Elizabeth 14 CAMDEN COUNTY BOOMERS SWIM CLU 2:17.83 2:18.68
4 Brown, Emily 14 GATOR SWIM CLUB 2:16.55 2:18.92
5 Rocheleau, Jessica 14 THE BOLLES SCHOOL SHARKS 2:23.13 2:19.08
6 Nolan, Yvonne 14 THE BOLLES SCHOOL SHARKS 2:15.42 2:19.25
7 Neidigh, Frito 13 EPISCOPAL AMBERJAX 2:20.88 2:22.29
8 Bodin, Alyssa 14 UNATTACHED BSS NT 2:22.86
 
9 Sandlin, Morgan 14 THE BOLLES SCHOOL SHARKS 2:23.93 2:23.41
10 Koren, Veronika 13 THE BOLLES SCHOOL SHARKS 2:23.61 2:23.54
11 Flanders, Leslie 13 THE BOLLES SCHOOL SHARKS 2:24.95 2:23.63
12 Furey, Katie 14 NORTH CAROLINA AQUATIC CLUB 2:23.64 2:24.16
13 Morris, Lucia 14 CORAL SPRINGS SWIM CLUB 2:20.20 2:24.18
14 Rafati, Dena 13 GATOR SWIM CLUB 2:23.16 2:24.45
15 Hoffman, Kelsey 14 DAYTONA BEACH SWIMMING 2:23.85 2:24.71
16 Zerkowski, Madi 13 SPARTAN AQUATIC CLUB 2:24.40 2:25.09
 
17 Gillmore, Harry 14 EPISCOPAL AMBERJAX 2:23.63 2:25.37
18 Craddock, Shelly 13 EPISCOPAL AMBERJAX 2:29.88 2:25.57
 
19 Casey, Kendal 13 DAYTONA BEACH SWIMMING 2:24.21 2:26.19
20 Hernandez, Cristina 14 THE BOLLES SCHOOL SHARKS 2:20.18 2:27.27
21 Lane, Stetson 14 THE BOLLES SCHOOL SHARKS 2:34.01 2:27.89
22 Littlejohn, Berklee 13 DAYTONA BEACH SWIMMING 2:28.94 2:28.13
23 Williams, Sam 14 NORTH CAROLINA AQUATIC CLUB 2:28.26 2:28.35
Preliminaries ... (Event 9 Girls 13-14 200 LC Meter Freestyle)
Name Age Team Seed Time Prelim Time
24 Meyer, Katie 14 SPARTAN AQUATIC CLUB 2:27.39 2:29.17
25 Faunce, Cari 13 THE BOLLES SCHOOL SHARKS 2:38.36 2:30.87
26 Jones, Carson 13 NORTH CAROLINA AQUATIC CLUB 2:29.26 2:31.00
27 Galli, Jessi 13 SPARTAN AQUATIC CLUB 2:34.99 2:31.84
28 Hutton, Grace 13 SPARTAN AQUATIC CLUB 2:33.48 2:33.23
29 Costa, Jordyn 13 THE BOLLES SCHOOL SHARKS 2:34.81 2:33.48
30 Hamilton, Carrie 14 NORTH CAROLINA AQUATIC CLUB 2:46.33 2:35.86
31 Van Dyke, Madison 13 SPARTAN AQUATIC CLUB 2:38.80 2:36.36
32 Lay, Jamie 13 DAYTONA BEACH SWIMMING 2:33.04 2:36.79
33 Beadle, Kayla 13 EPISCOPAL AMBERJAX 2:47.79 2:45.01
34 Weedon, Chelsea 14 NORTH CAROLINA AQUATIC CLUB 2:40.50 2:45.07
35 Cornejo, Tarryn 13 DAYTONA BEACH SWIMMING 2:47.31 2:46.46
36 Padgett, Reagan 14 NORTH CAROLINA AQUATIC CLUB 2:50.90 2:50.25
37 Szvetecz, Kelli 13 COAST GUARD BLUE DOLPHINS 2:50.11 2:50.70
38 R