The Bolles School Sharks Hy-Tek's MEET MANAGER Page 1
Bolles Sharks Season Kick Off 2007 - 9/22/2007
Results
 
 
#1 Girls 13&O 200 Yard Free
Name Age Team Finals Time
1 Neidigh, Lauren E 14 EAJ-FL 1:56.75
27.63 29.81 30.48 28.83
2 Schaefer, Hannah P 13 BSS-FL 1:56.77
27.74 30.19 29.97 28.87
3 Dicks, Chelsea R 16 UNEAJ-FL 2:00.21
27.51 30.18 31.37 31.15
4 Nolan, Yvonne M 13 BSS-FL 2:01.15
28.71 30.60 31.38 30.46
5 Gillmore, Jaimee L 13 EAJ-FL 2:05.44
30.13 32.25 32.62 30.44
6 Blizzard, Shannon S 16 EAJ-FL 2:07.33
29.89 32.30 32.97 32.17
7 Phillips, Axie J 16 UNEAJ-FL 2:07.40
30.11 32.20 32.83 32.26
8 Koren, Veronika 13 BSS-FL 2:08.93
30.12 33.54 32.93 32.34
9 Hernandez, Cristina C 13 BSS-FL 2:09.03
30.16 32.54 33.89 32.44
10 Brown, Emily A 13 GSC-FL 2:09.98
29.26 32.45 34.23 34.04
11 Meyer, Katie M 13 SPAC-FL 2:10.06
29.21 32.81 34.36 33.68
12 Gibson, Lyndsie K 13 BSS-FL 2:11.62
1:24.17 33.14 14.31
13 Skinner, Virginia K 13 BSS-FL 2:11.71
30.22 33.47 34.39 33.63
14 Qurku, Kristiana 13 BSS-FL 2:13.89
31.00 32.72 34.17 36.00
15 Wells, Ali E 13 EAJ-FL 2:13.99
31.84 33.70 34.55 33.90
16 Lee, Lauren T 13 CST-FL 2:16.47
32.11 34.87 36.06 33.43
17 Yazdiya, Rachel E 14 BSS-FL 2:17.19
32.37 35.42 35.56 33.84
18 Pogrebniak, Kathernine L 13 BSS-FL 2:19.68
1:29.91 35.52 14.25
19 Ferry, Jennifer A 16 EAJ-FL 2:21.51
34.02 36.19 36.38 34.92
20 Faunce, Cari M 13 BSS-FL 2:23.21
32.09 35.25 37.88 37.99
21 Tombo, Cheyenne B 13 BSS-FL 2:25.81
1:33.16 38.55 14.10
22 Lane, Stetson R 13 BSS-FL 2:25.86
33.49 37.19 38.34 36.84
23 Grimmig, Christine M 13 SPAC-FL 2:26.40
33.57 37.04 38.80 36.99
24 Galli, Jessi M 13 SPAC-FL 2:28.07
34.60 38.14 38.23 37.10
25 Sears, Conner G 14 BSS-FL 2:32.68
1:39.84 52.84
26 Allen, Samantha 16 EAJ-FL 2:39.75
1:43.52 56.23
--- Sandlin, Morgan K 14 BSS-FL NS
--- Costa, Micayla J 14 BSS-FL NS
--- Sherrod, Marilee N 17 CST-FL NS
--- Howell, Mary Beth E 14 BSS-FL NS
#2 Boys 13&O 200 Yard Free
Name Age Team Finals Time
1 Apple, Ian D 13 BSS-FL 1:57.77
27.04 30.24 30.60 29.89
2 Harrington, Brian E 14 EAJ-FL 2:01.40
27.05 31.05 32.02 31.28
3 Murphy, Patrick S 14 EAJ-FL 2:02.74
28.20 31.18 31.65 31.71
4 Madden, Dionte' M 14 BSS-FL 2:05.87
28.45 31.58 32.75 33.09
5 Juhan, Tyler B 14 BSS-FL 2:12.00
30.79 33.60 34.08 33.53
6 Lingaitis, Collin F 14 EAJ-FL 2:22.74
32.22 36.65 38.88 34.99
7 Bergey, Seth E 13 UNEAJ-FL 2:22.99
32.75 36.98 38.13 35.13
8 McKeon, Frank E 13 BSS-FL 2:53.16
37.17 44.53 46.63 44.83
--- Siemaska, Austin J 13 BSS-FL NS
#3 Girls 6&U 25 Yard Breast
Name Age Team Finals Time
1 Jamieson, Brooke C 5 SPAC-FL 38.15
2 Sykes, Hannah A 6 EAJ-FL 38.40
3 Sullivan, Alicia R 6 SPAC-FL 39.34
4 Rinosa, Jessica T 5 BSS-FL 39.80
--- Faunce, Emily M 6 BSS-FL DQ
Hands brought beyond the hipline during stroke
--- Reeves, Toni R 6 BSS-FL DQ
Alternating Kick
--- Pearson, Emmy E 6 BSS-FL DQ
Hands brought beyond the hipline during stroke
--- Camp, Caroline S 6 BSS-FL DQ
One hand touch
#4 Boys 6&U 25 Yard Breast
Name Age Team Finals Time
1 Schaefer, James D 6 BSS-FL 26.53
2 Smithers, Kyle S 6 EAJ-FL 27.36
3 Bailey, Christian 6 SPAC-FL 27.63
--- Mancheno, Vincent E 6 BSS-FL DQ
Alternating Kick
--- Lopez Miro, Cobi S 6 BSS-FL DQ
One hand touch
--- Shoemaker, Connor D 6 BSS-FL NS
#5 Girls 7-8 25 Yard Breast
Name Age Team Finals Time
1 Lopez Miro, Harley M 8 BSS-FL 24.20
2 Wilder, Abi G 8 BSS-FL 24.38
3 Gilreath, Emily C 8 BSS-FL 24.56
4 Schaefer, Jackie M 8 BSS-FL 24.65
5 Qurku, Estell S 8 BSS-FL 25.96
6 Rice, Emily D 7 BSS-FL 26.88
7 Goodwin, Casey A 8 BSS-FL 26.97
8 Marino, Lilli C 7 BSS-FL 27.41
9 Trummel, Lauren S 8 BSS-FL 27.58
10 Watts, Liz A 8 B-UNA-FL 27.85
11 Teat, Josephine E 8 BSS-FL 28.04
12 Chu, Caroline E 7 GSC-FL 28.07
13 Kirchhoff, Lanie M 7 BSS-FL 28.52
14 Scarborough, Grace G 8 GSC-FL 28.68
15 Fang, Lulu L 8 GSC-FL 29.20
16 Leach, Shelbi R 8 GSC-FL 29.21
17 Dahlke, Julia 7 SPAC-FL 29.65
--- DeLlucas, Callen E 8 GSC-FL DQ
Alternating Kick
--- Northrop, Ellie L 7 BSS-FL DQ
Hands brought beyond the hipline during stroke
--- Valdes, Daniela M 7 BSS-FL DQ
Alternating Kick
--- Bogan, Olivia G 7 BSS-FL DQ
Alternating Kick
--- Hakimian, Hollin R 7 BSS-FL DQ
One hand touch
--- Fletcher, Mary Corrine C 7 BSS-FL DQ
Scissors kick
--- Flakowicz, Erica J 8 EAJ-FL DQ
Non-simultaneous touch
--- Covert, Skyler L 8 CST-FL NS
--- Kemner, Anna M 8 SPAC-FL NS
--- Hinrichs, Grace T 8 BSS-FL NS
--- Turner, Christina L 8 BSS-FL NS
#6 Boys 7-8 25 Yard Breast
Name Age Team Finals Time
1 Pogrebniak, Alexander E 8 BSS-FL 25.24
2 Gracia, Kirby K 8 EAJ-FL 26.23
3 Adams, Nick H 8 GSC-FL 26.35
4 Garcia, Mickey F 8 BSS-FL 26.43
5 Larmoyeux, Louis J 8 BSS-FL 27.13
6 Hinkle, Robbie L 8 SPAC-FL 29.16
7 Lancer, Dyroen M 8 GSC-FL 30.63
8 Doddapaneni, Jaedin N 7 UN-FL 30.68
--- Beaver, Ashton A 7 BSS-FL DQ
Alternating Kick
--- Gelman, Thomas C 7 BSS-FL DQ
Alternating Kick
--- Koenigsman, Evan D 7 GSC-FL NS
--- Hastings, Alex L 7 BSS-FL NS
#7 Girls 9-10 50 Yard Breast
Name Age Team Finals Time
1 Beebe, Anna K 10 GSC-FL 36.12
2 Haden, Reilly S 10 BSS-FL 38.17
3 Hartje, Amelia A 10 BSS-FL 39.14
4 Williams, Kahra C 9 GSC-FL 40.04
5 Ware, Audrey 10 B-UNA-FL 41.18
6 Sullivan, Krista E 10 SPAC-FL 42.06
7 Dressel, Sherridon L 9 SPAC-FL 42.77
8 Spence, Danielle A 10 BSS-FL 43.26
9 Sowell, Rachel K 10 BSS-FL 43.70
10 Wayland, Nee Nee R 10 GSC-FL 43.90
11 Kincaid, Katherine M 10 BSS-FL 44.06
12 Sykes, Leah G 10 EAJ-FL 44.25
(#7 Girls 9-10 50 Yard Breast)
13 Chu, Katharine 10 GSC-FL 44.63
14 Jamieson, Mackenzie G 10 SPAC-FL 44.90
15 Neal, Haley E 10 BSS-FL 46.46
16 Chubina, Anna 10 GSC-FL 47.41
17 Fernandez, Madison L 10 BSS-FL 47.46
18 Moran, Jacqui T 10 BSS-FL 47.64
19 Zubero, Elizabeth J 9 B-UNA-FL 47.76
20 Devine, Emma R 9 BSS-FL 47.77
21 Altman, Megan M 10 EAJ-FL 49.88
22 Hess, Kyla L 10 BSS-FL 50.41
23 Slack, Kylie L 9 BSS-FL 51.06
24 Hernandez, Taylor N 10 SPAC-FL 51.39
25 Zerkowski, Olivia L 10 SPAC-FL 52.44
26 DeLucas, Riley R 10 GSC-FL 52.99
27 Abercrombie, Melinda E 9 BSS-FL 55.14
28 Lingaitis, Marissa C 9 EAJ-FL 55.36
29 Reeves, Chelsea J 9 BSS-FL 56.79
30 Bailey, Bree B 9 SPAC-FL 57.93
31 Pope, Brianna J 10 CST-FL 58.63
32 Hakimian, Brighton I 9 BSS-FL 1:01.46
--- Srinivasan, Meera R 9 GSC-FL DQ
Alternating Kick
--- Teeters, Chase A 9 BSS-FL NS
--- Pollo, Anida 10 BSS-FL NS
--- Wilby, Kendal J 9 GSC-FL NS
#8 Boys 9-10 50 Yard Breast
Name Age Team Finals Time
1 Andrews, Parker C 10 BSS-FL 37.98
2 Knight, Taylor R 10 SPAC-FL 38.16
3 Melville, Jack H 10 BSS-FL 40.06
4 Parramore, Brandon J 10 GSC-FL 41.19
5 Rice, Tyler V 9 BSS-FL 42.28
6 Knight, Travis A 9 SPAC-FL 43.39
7 Porter, Jacob A 9 SPAC-FL 45.46
8 Minshew, Dennis S 10 CST-FL 46.98
9 Kyser, David K 10 EAJ-FL 47.68
10 Sakovich, John W 9 BSS-FL 48.56
11 Claffey, Charles W 9 DYNA-GA 49.35
12 Valdes, Gabriel A 10 BSS-FL 52.82
13 Bass, Matthew N 9 BSS-FL 54.81
14 Magiske, Jonathan M 9 SPAC-FL 59.66
--- Bailey, Chris 10 EAJ-FL DQ
Non-simultaneous arms
--- Quillen, Josh J 9 GSC-FL DQ
Downward butterfly kick
--- Koenigsman, Jameson S 9 GSC-FL DQ
Non-simultaneous touch
--- Vaughan, Connor A 10 BSS-FL NS
--- Hill, Grant R 9 BSS-FL NS
--- Smith, Riley R 9 EAJ-FL NS
#9 Girls 11-12 50 Yard Breast
Name Age Team Finals Time
1 Smith, Hannah N 12 BSS-FL 33.44
2 Ware, Lydia 12 B-UNA-FL 33.93
3 Williams, Jasmine M 12 BSS-FL 35.19
4 Neidigh, Ashley A 12 EAJ-FL 35.23
5 Gavin, Kourtney C 12 BSS-FL 35.47
6 Adams, Rachael J 12 GSC-FL 37.32
7 Landy, Robin E 11 BSS-FL 37.58
8 Zerkowski, Madi R 12 SPAC-FL 37.91
9 Bateh, Caroline H 12 EAJ-FL 38.06
10 Edens, Paige E 12