The Bolles School Sharks Hy-Tek's MEET MANAGER Page 1
BSS TYR Winter Short Course Invitational - 11/9/2007 to 11/11/2007
Results
 
 
#1 Girls 10&U 200 Yard IM
Name Age Team Finals Time
1 Hartje, Amelia A 10 BSS-FL 2:39.90
37.48 39.48 47.15 35.79
2 Beebe, Anna K 10 GSC-FL 2:43.57
36.42 42.94 47.44 36.77
3 Williams, Kahra C 9 GSC-FL 2:43.64
34.67 43.26 50.17 35.54
4 Juhan, Elisabeth L 10 BSS-FL 2:45.18
5 Harmeling, Kierstyn S 10 SPAC-FL 2:47.76
36.22 41.71 52.82 37.01
6 Pritchard, Madison M 10 NFS-FL 2:53.87
41.05 45.33 51.34 36.15
7 Schmidt, Kasey M 10 BSS-FL 2:57.84
38.58 44.11 57.01 38.14
8 Linnemann, Shelby R 10 BOOM-GA 2:58.42
39.80 45.29 52.48 40.85
9 Mendizabal, Stefanie F 7 NFS-FL 2:58.55
50.00 55.87 1:12.68
10 Ware, Audrey 10 BSS-FL 2:59.86
38.83 47.72 51.76 41.55
11 Ward, Sophia M 9 NFS-FL 3:08.43
12 Moran, Jacqui T 10 BSS-FL 3:08.46
41.14 50.61 1:36.71
13 Fernandez, Madison L 10 BSS-FL 3:11.68
14 Devine, Emma R 10 BSS-FL 3:12.51
43.24 49.79 58.72 40.76
15 Watkins-Cavanaugh, Justine C 9 NFS-FL 3:14.36
43.95 49.06 57.81 43.54
16 Vashi, Anisa 8 NFS-FL 3:15.27
44.97 49.47 58.53 42.30
17 Hoover, Ashlie B 10 GSC-FL 3:18.18
46.57 49.12 59.57 42.92
18 Song, Amy R 8 NFS-FL 3:21.02
44.57 52.54 57.43 46.48
19 Wilder, Elizabeth C 10 NFS-FL 3:22.36
48.64 48.46 1:01.39 43.87
20 Kincaid, Katherine M 10 BSS-FL 3:23.23
49.69 54.34 54.52 44.68
21 Crouch, Macy M 10 BSS-FL 3:23.99
47.76 49.58 1:02.44 44.21
22 Watkins, Megan E 10 NFS-FL 3:28.92
43.98 59.31 59.69 45.94
23 Hess, Kyla L 10 BSS-FL 3:31.66
50.98 52.41 1:01.11 47.16
24 Spence, Danielle A 10 BSS-FL 3:34.70
49.58 54.54 1:04.30 46.28
25 Scarborough, Grace G 9 GSC-FL 3:39.49
53.67 53.21 1:04.28 48.33
26 Ehlinger, Brianna G 10 FRRR-GA 3:40.44
49.52 57.15 1:02.56 51.21
--- Pollo, Anida 10 BSS-FL DQ
One hand touch - breast
49.63 1:02.07 1:05.88 53.99
--- Watts, Jackie M 10 BSSUN-FL DQ
One hand touch - breast
1:01.76 41.86
--- Lingaitis, Marissa C 9 EAJ-FL DQ
One hand touch - fly
1:00.30 1:03.14 1:08.02 55.12
--- McGriff, Jaqueline L 9 NFS-FL DQ
One hand touch - breast
46.58 58.95 1:07.77 50.51
--- Ulieme, Tia A 9 BOOM-GA DQ
Scissors kick - breast
42.68 46.89 54.24 41.77
--- Zubero, Elizabeth J 9 BSS-FL DQ
Non-continuous turning action - back
44.92 52.63 59.40 45.67
--- Sykes, Leah G 10 EAJ-FL NS
--- Furfine, Camille M 10 BSS-FL NS
--- Apple, Anna E 10 BSS-FL NS
--- Gill, Kylie N 10 GSC-FL NS
--- Reeves, Chelsea J 9 BSS-FL NS
--- Sowell, Rachel K 10 BSS-FL NS
--- Northrop, Abby G 9 BSS-FL NS
#2 Boys 10&U 200 Yard IM
Name Age Team Finals Time
1 Andrews, Parker C 10 BSS-FL 2:35.80
35.20 41.24 43.50 35.86
2 Butensky, Izaak D 10 BSS-FL 2:41.63
35.54 41.44 50.57 34.08
3 Melville, Jack H 10 BSS-FL 2:42.11
4 Rice, Tyler V 9 BSS-FL 2:49.72
37.52 43.12 51.66 37.42
5 Panchak, Joel T 10 NFS-FL 2:58.56
41.75 43.70 53.48 39.63
6 Kirchhoff, Ryan D 10 BSS-FL 3:01.20
40.75 47.36 54.41 38.68
7 Bloom, Jackson L 8 NFS-FL 3:01.34
8 Dingfield, Zachary R 9 BSS-FL 3:03.65
42.04 37.55
9 Porter, Jacob A 9 SPAC-FL 3:13.06
48.59 45.53 56.16 42.78
10 Bloom, Travis T 8 NFS-FL 3:13.98
57.64 42.12
11 Hill, Grant R 9 BSS-FL 3:18.66
46.62 48.95 1:00.14 42.95
12 Lorincz, Chris N 10 NFS-FL 3:21.09
46.58 49.91 59.76 44.84
13 Sistare, Cameron C 9 NFS-FL 3:32.95
51.85 53.62 54.73 52.75
14 Thorne, Connor M 10 UGSC-FL 3:44.75
55.32 59.72 1:49.71
--- Gerick, Brenton C 9 BOOM-GA DQ
Non-continuous turning action - back
55.49 53.30 1:02.03 50.47
--- Andrasco, Jacob J 10 ASCA-FL DQ
Not on back off wall - back
48.77 52.09 1:06.21
--- Kyser, David K 10 EAJ-FL DQ
Not on back off wall - back
54.00 54.43 59.72 51.00
--- Clark, Chip R 10 ASCA-FL DQ
One hand touch - breast
49.50 44.49 1:05.26 41.59
--- Gavin, Kurtis K 8 BSS-FL DQ
Not on back off wall - back
41.65 46.75 58.08 37.63
--- Hirapara, Cole P 8 NFS-FL DQ
Scissors kick - breast
1:02.65 1:01.99 1:11.08 53.26
--- Hall, Dillon L 7 BYST-GA DQ
One hand touch - fly
--- Guier, Christian G 10 BSS-FL NS
--- Sakovich, John W 9 BSS-FL NS
--- Anderson, Chip E 9 BSS-FL NS
#3 Girls 11-12 200 Yard IM
Name Age Team Finals Time
1 Ware, Lydia 12 BSS-FL 2:23.03
30.85 38.15 41.14 32.89
2 Neidigh, Ashley A 12 EAJ-FL 2:24.62
3 Peacock, Salem E 12 BSS-FL 2:25.99
31.09 35.53 45.69 33.68
4 Edens, Paige E 12 GSC-FL 2:27.17
32.77 36.13 45.12 33.15
5 Breault, Peyton C 12 BSS-FL 2:28.04
32.22 37.45 46.35 32.02
6 Talwar, Ali K 12 BSS-FL 2:28.28
32.04 37.42 46.25 32.57
7 Smith, Hannah N 12 BSS-FL 2:33.21
33.12 42.36 43.32 34.41
8 Williams, Jasmine M 12 BSS-FL 2:33.70
33.05 38.05 45.55 37.05
9 Gibson, Emily M 11 BSS-FL 2:34.45
33.31 39.23 46.98 34.93
10 Van Dyke, Madison E 12 SPAC-FL 2:36.12
11 Landy, Robin E 11 BSS-FL 2:37.18
33.21 40.32 46.93 36.72
12 Roebuck, Maggie H 11 BSS-FL 2:38.10
33.74 41.60 47.14 35.62
13 Haila, Meghan A 11 BSS-FL 2:38.16
35.80 40.58 46.24 35.54
14 May, Jennie W 12 SPAC-FL 2:39.32
33.64 42.23 46.71 36.74
15 Harvey, Emily M 12 BSS-FL 2:41.13
36.48 41.93 46.80 35.92
16 Phillips, Mantha J 12 EAJ-FL 2:43.73
35.25 41.29 50.80 36.39
17 Garcia, Ellen M 11 BSS-FL 2:44.46
36.61 42.16 50.90 34.79
18 Beadle, Kayla M 12 EAJ-FL 2:47.34
37.24 42.49 50.73 36.88
19 Demorest, Ally M 12 BSS-FL 2:48.18
20 Abercrombie, Mallory E 11 BSS-FL 2:49.22
37.02 42.68 51.21 38.31
21 Shimansky, Tierney L 11 GSC-FL 2:51.60
42.12 42.88 48.75 37.85
22 Wilson, Taylor R 11 BOOM-GA 2:54.49
41.02 44.23 50.47 38.77
(#3 Girls 11-12 200 Yard IM)
23 Solomon, Leah M 11 BSS-FL 2:58.63
42.07 44.36 54.05 38.15
24 Andrasco, Jordan L 12 ASCA-FL 2:59.61
39.49 44.04 53.71 42.37
25 Scarborough, Savannah D 11 GSC-FL 2:59.69
41.00 44.62 52.81 41.26
26 Baxter, Sarah P 11 EAJ-FL 3:05.69
42.09 49.37 50.84 43.39
27 Kuntsevich, Sasha I 11 BSS-FL 3:08.99
42.53 49.88 54.09 42.49
28 Grochmal, Stephanie N 12 EAJ-FL 3:11.98
41.01 48.45 1:00.62 41.90
29 Boden, Samantha M 12 EAJ-FL 3:20.79
47.08 49.73 59.13 44.85
--- Ulieme, Tiara E 12 BOOM-GA DQ
Shoulders not at or past vertical towards breast off the wall - fly
39.76 44.00 53.50 39.27
--- Nolan, Emily H 11 SPAC-FL DQ
Non-continuous turning action - back
--- Vargas, Maria A 11 GSC-FL NS
--- Wallmeyer, Grace M 12 BSS-FL NS
--- Hutton, Grace S 12 SPAC-FL NS
--- Adams, Rachael J 12 GSC-FL NS
--- Fry, Melissa N 12 BOOM-GA NS
--- McKivigan, Rachel A 11 GSC-FL NS
#4 Boys 11-12 200 Yard IM
Name Age Team Finals Time
1 Graff, Tyler P 12 BYST-GA 2:22.62
30.70 37.25 43.74 30.93
2 Yin, Anthony J 12 BSS-FL 2:29.38
3 Fonteno, Michael R 11 BSS-FL 2:30.21
32.32 39.89 43.73 34.27
4 Stamper, Bradley A 12 BSS-FL 2:30.33
32.71 38.84 46.59 32.19
5 Hill, Walker W 12 BSS-FL 2:33.94
35.01 37.94 46.33 34.66
6 Panchak, Jonathan C 11 NFS-FL 2:38.48
35.39 43.20 46.76 33.13
7 Shoemaker, Luke M 12 YCSC-SC 2:40.31
36.04 41.18 47.16 35.93
8 Parramore, Brandon J 11 GSC-FL 2:46.08
38.43 42.80 50.41 34.44
9 Snyder, Will E 11 BYST-GA 2:48.76
39.29 41.89 48.80 38.78
10 Dingfield, Christopher M 12 BSS-FL 2:53.35
36.39 45.54 53.97 37.45
11 Hall, Destin L 11 BYST-GA 2:54.17
41.34 44.32 50.74 37.77
12 Shalz, Jacob Q 11 NFS-FL 2:58.97
41.81 44.16 52.64 40.36
13 Hoover, Ryan C 12 GSC-FL 3:02.44
--- Vaughan, Connor A 11 BSS-FL DQ
Non-continuous turning action - back
48.28 52.68 59.54
--- Zubero, Daniel L 11 BSS-FL NS
--- Cross, Chandler B 11 BOOM-GA NS
--- Simpson, Derek N 12 NFS-FL NS
#7 Girls 13-14 400 Yard IM
Name Age Team Finals Time
1